Lakers 82 - Raptors 72
Lakers:
min fgm-a ftm-a or-t a pf to st pts
4 Conroy 22:44 2-5 0-0 0-0 4 0 2 0 5
7 Parker 25:16 1-4 1-2 0-7 2 3 2 1 3
11 Green 25:34 5-10 1-3 1-4 2 2 4 1 11
12 Powell 15:42 2-4 0-0 0-2 3 2 2 0 4
17 Bynum 30:43 2-5 8-13 1-5 1 3 3 1 12
18 Vujacic 30:07 6-14 4-4 1-5 1 3 3 1 19
20 Sandrin 17:42 0-3 0-0 1-1 2 2 1 0 0
23 Wafer 11:32 0-1 0-0 0-2 1 0 2 0 0
25 Douthit 34:32 6-13 4-6 1-10 1 4 4 2 16
40 Harvey 12:40 3-4 0-0 0-4 1 4 1 0 6
21 Turiaf 13:28 2-5 2-2 1-1 2 5 0 0 6
9 Bobbitt DNP 0-0 0-0 0-0 0 0 0 0 0
Team 2-8 0
Totals 29-68 20-30 8-49 20 28 24 6 82
Percentages: FG 42.6%, FT 66.7%
3pt goals: 4-13, 30.8% (Conroy, Vujacic 3)
Blocked shots: 5 (Parker, Powell, Sandrin, Douthit 2)
Pts off turnovers: 18
2nd chance pts: 11
Bench pts: 36
Pts in paint: 24
Biggest lead: 12 (32 - 20)
Deadball Reb: 5
Raptors:
min fgm-a ftm-a or-t a pf to st pts
2 COOK 24:53 0-6 2-2 0-3 4 3 2 2 2
8 BERNARD 30:46 1-8 1-2 1-3 2 4 3 3 4
10 SLOKAR 34:02 6-9 7-11 1-10 1 4 3 3 20
12 BARSWELL 28:26 2-6 2-2 0-1 4 3 3 2 6
22 SHIPP 14:25 2-4 3-4 0-2 0 2 2 1 7
23 BLANCHARD 20:58 3-8 4-5 2-2 0 5 2 1 10
33 GRAHAM 21:05 3-12 2-2 1-4 0 1 1 1 8
34 SOW 27:48 1-5 4-6 1-4 0 4 4 2 6
35 VILLANUEVA DNP 0-0 0-0 0-0 0 0 0 0 0
42 DOORNEKAMP 29:33 1-6 3-4 1-5 0 4 1 1 5
45 CRUMP 8:04 2-3 0-0 0-4 0 4 0 0 4
Team 2-7 0
Totals 21-67 28-38 9-45 11 34 21 16 72
Percentages: FG 31.3%, FT 73.7%
3pt goals: 2-8, 25.0% (BERNARD, SLOKAR)
Blocked shots: 2 (SLOKAR, SOW)
Pts off turnovers: 18
2nd chance pts: 4
Bench pts: 26
Pts in paint: 22
Biggest lead:
Deadball Reb: 7