Code:
link
Seattle
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
R. Lewis 35 6-13 2-4 7-8 1 5 3 2 0 0 3 21
V. Radmanovic 18 0-6 0-2 0-0 1 4 0 3 1 0 2 0
R. Swift 31 3-3 0-0 0-2 1 7 1 4 1 3 4 6
L. Ridnour 31 4-12 0-1 0-0 0 4 3 1 3 0 0 8
R. Allen 33 10-22 2-9 1-2 0 4 3 6 1 1 0 23
M. Cleaves 12 0-1 0-0 0-0 0 2 0 1 0 1 0 0
D. Wilkins 14 1-4 0-1 1-2 1 3 2 1 0 0 0 3
R. Murray 18 4-8 2-3 0-2 0 1 0 2 0 0 1 10
J. Petro 19 1-4 0-0 0-0 1 3 0 0 1 2 3 2
N. Collison 16 2-5 0-0 0-0 3 7 0 0 0 1 3 4
Totals 227 31-78 6-20 9-16 8 40 12 20 7 8 16 77
Percentages: .397 .300 .562 Team Rebounds: 10
Houston
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
T. McGrady 35 14-26 4-7 4-5 1 9 2 3 3 1 3 36
J. Howard 26 3-9 0-0 0-0 2 5 1 2 0 1 1 6
Y. Ming 28 9-19 0-0 6-6 4 14 3 2 0 2 3 24
R. Alston 36 1-7 0-6 1-2 0 2 11 1 1 1 0 3
D. Wesley 22 1-5 1-1 0-0 1 3 2 0 1 0 0 3
M. Norris 10 1-2 0-0 0-0 0 0 3 0 1 0 1 2
C. Hayes 16 2-6 0-1 0-0 2 5 0 0 1 0 1 4
L. Head 25 4-8 1-3 1-2 0 3 1 1 1 0 2 10
R. Bowen 14 1-2 0-0 0-0 0 2 1 0 2 0 1 2
L. Baxter 2 1-3 0-0 0-0 1 1 0 0 0 0 0 2
S. Swift 18 4-6 0-0 0-0 2 6 0 1 4 1 2 8
Totals 232 41-93 6-18 12-15 13 50 24 10 13 6 14 100
Percentages: .441 .333 .800 Team Rebounds: 9
Game Info
Technical Fouls: Houston - Y. Ming 1
Officials: David Jones, Ken Mauer, Mike henderson
a technical on yao? what'd he do?