|
Star
Join Date: Sep 2006
Posts: 4,005
|
Scorer rating
This is my scorer rating. It's meant to compare how often players score with how well they shoot (using ts%). Data from Doug's Stats. Minimums are 40 games played and 15mpg. Here are the top 20:
| name | team | position | True_Shooting | Scorer_Rating |
|---|
| bryant,kobe | lal | SG | 0.5774 | 0.44218275 |
| ming,yao | hou | C | 0.5951 | 0.43666524 |
| wade,dwyane | mia | SG | 0.5870 | 0.43211024 |
| anthony,carmelo | den | SF | 0.5489 | 0.41563980 |
| nowitzki,dirk | dal | PF | 0.6032 | 0.40998292 |
| redd,michael | mil | SG | 0.5861 | 0.40820453 |
| arenas,gilbert | was | PG | 0.5647 | 0.40402131 |
| stoudemire,amare | pho | C | 0.6411 | 0.39968558 |
| pierce,paul | bos | SF | 0.5711 | 0.38481107 |
| gordon,ben | chi | SG | 0.5702 | 0.37140614 |
| allen,ray | sea | SG | 0.5640 | 0.36940809 |
| james,lebron | cle | SF | 0.5522 | 0.36767345 |
| carter,vince | njn | SG | 0.5551 | 0.36531604 |
| ginobili,manu | san | SG | 0.6067 | 0.36342771 |
| martin,kevin | sac | SG | 0.6188 | 0.36005718 |
| randolph,zach | por | PF | 0.5368 | 0.35583107 |
| boozer,carlos | uta | PF | 0.5867 | 0.35189518 |
| nash,steve | pho | PG | 0.6577 | 0.35080561 |
| mcgrady,tracy | hou | SG | 0.5132 | 0.34971694 |
| bosh,chris | tor | PF | 0.5772 | 0.34168976 |
and the 20 worst:
| name | team | position | True_Shooting | Scorer_Rating |
|---|
| collins,jason | njn | C | 0.4204 | 0.04128255 |
| przybilla,joel | por | C | 0.4673 | 0.05623544 |
| diop,desagana | dal | C | 0.5069 | 0.06297847 |
| wright,lorenzen | atl | C | 0.4434 | 0.07587493 |
| claxton,speedy | atl | PG | 0.3630 | 0.07625954 |
| snow,eric | cle | PG | 0.4546 | 0.07998644 |
| wallace,ben | chi | C | 0.4520 | 0.08139361 |
| jeffries,jared | nyk | SF | 0.4846 | 0.08533491 |
| foster,jeff | ind | C | 0.5039 | 0.09033849 |
| robinson,cliffor | njn | PF | 0.4400 | 0.09600128 |
| skinner,brian | mil | PF | 0.5108 | 0.09893785 |
| horry,robert | san | PF | 0.4694 | 0.10530039 |
| ollie,kevin | phi | PG | 0.4881 | 0.10625092 |
| mutombo,dikembe | hou | C | 0.6009 | 0.10639705 |
| perkins,kendrick | bos | C | 0.5145 | 0.10777092 |
| diawara,yakhouba | den | SF | 0.4486 | 0.10783471 |
| bowen,bruce | san | SF | 0.5159 | 0.10802936 |
| payton,gary | mia | PG | 0.4595 | 0.11050239 |
| buckner,greg | dal | SG | 0.4915 | 0.11181832 |
| blake,steve | den | PG | 0.4825 | 0.11194652 |
attached is the complete list.
|