Stats
Code:
Field Goals Rebounds
pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
A.Brooks G 32:48 8-16 2-7 5-6 1 2 3 4 2 1 0 0 23
B.Newley G 26:00 3-8 1-1 0-0 1 4 5 0 3 0 3 1 7
C.Landry F 27:41 1-4 0-0 10-12 1 6 7 1 5 0 2 0 12
L.Eliyahu F 12:54 0-4 0-0 0-0 0 2 2 0 2 0 0 0 0
S.Novak C 32:06 5-11 3-5 4-4 2 2 4 1 4 0 2 0 17
M.Harris 24:27 1-4 0-0 1-2 3 3 6 2 1 0 1 0 3
C.English 14:00 2-4 2-3 0-0 0 2 2 1 4 1 3 0 6
I.McFarlin 09:52 0-0 0-0 0-0 1 2 3 0 2 0 4 0 0
A.Kavaliauskas 07:27 2-2 0-0 2-2 1 1 2 0 0 0 0 0 6
L.Flores 07:12 0-3 0-1 0-0 0 1 1 0 1 0 4 0 0
A.Emmett 05:33 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
J.Horner - - -
R.Lewis - - -
D.Diener - - -
J.Lucas - - -
Total 200 22-56 8-17 22-26 10 25 35 9 25 2 20 1 74
39.3% 47.1% 84.6% Team Rebs: 7 Total TO: 20