Halftime: Magic 57 - Sonics 45
Code:
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
Turkoglu 14 2-4 1-3 2-2 1 6 1 2 1 0 2 7
Lewis 19 3-11 1-4 0-0 3 6 1 2 2 0 1 7
Howard 19 5-8 0-0 10-11 2 9 0 4 0 2 0 20
Bogans 12 1-4 0-1 1-1 0 0 0 0 0 0 0 3
Nelson 12 2-3 0-0 0-0 0 2 2 0 0 0 0 4
Evans 11 2-5 0-2 0-0 1 3 0 0 1 0 1 4
Arroyo 12 0-1 0-0 0-0 0 1 9 1 0 0 0 0
Foyle 4 1-2 0-0 0-0 1 3 0 0 0 0 0 2
Cook 6 2-3 1-2 0-0 0 0 1 0 0 2 0 5
Redick 7 2-3 1-1 0-0 0 1 0 1 0 0 2 5
Totals 116 20-44 4-13 13-14 8 31 14 10 4 4 6 57
Percentages: .455 .308 .929 Team Rebounds: 4
Code:
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
Wilkins 13 1-6 0-1 0-0 1 1 2 0 0 0 0 2
Wilcox 16 2-7 0-0 0-2 3 6 0 1 0 0 2 4
Thomas 16 2-6 0-0 0-0 2 8 2 0 2 1 2 4
Durant 17 3-10 0-2 1-1 1 3 3 2 0 1 1 7
West 13 3-4 0-0 0-0 0 0 2 0 0 0 2 6
Petro 7 0-1 0-0 0-0 2 2 1 1 0 0 1 0
Green 9 2-7 0-1 0-0 2 2 0 0 0 0 2 4
Szczer 15 5-13 3-5 0-0 0 0 1 0 2 0 0 13
Watson 10 2-2 1-1 0-0 0 1 1 1 1 0 0 5
Totals 116 20-56 4-10 1-3 11 23 12 5 5 2 10 45
Percentages: .357 .400 .333 Team Rebounds: 5
Magic getting some good bench production (Arroyo, Redick, Cook, and Evans) and a good game from Dwight..