Basketball Forum : Professional and College Basketball Forums - View Single Post - Rhyder's 2011-2012 Power Rankings
View Single Post
Old 03-09-2012, 08:15 AM   #10 (permalink)
Rhyder
Anti Monday Morning QB
 
Rhyder's Avatar
 
Join Date: Jul 2002
Location: Aurora, IL
Age: 34
Posts: 6,071
Rep Power: 755933
Rhyder has a reputation beyond repute Rhyder has a reputation beyond repute Rhyder has a reputation beyond repute Rhyder has a reputation beyond repute Rhyder has a reputation beyond repute Rhyder has a reputation beyond repute Rhyder has a reputation beyond repute Rhyder has a reputation beyond repute Rhyder has a reputation beyond repute Rhyder has a reputation beyond repute Rhyder has a reputation beyond repute
Re: Rhyder's 2011-2012 Power Rankings

1 Chicago 9.2 0.2
2 Miami 8.8 0.1
3 Oklahoma City 7.9 -0.2
4 Philadelphia 6.1 -2.7
5 Boston 4.7 -1.8
6 Orlando 4.4 1.3
7 LA Lakers 4.0 0.6
8 San Antonio 3.7 -0.4
9 Dallas 3.4 -0.3
10 Portland 2.9 0.3
11 LA Clippers 2.3 -1.0
12 Atlanta 1.9 -1.3
13 Denver 1.8 -2.0
14 Indiana 1.5 1.0
15 Houston 0.9 -0.2
16 Golden State 0.0 -1.4
17 New York -0.1 0.9
18 Minnesota -0.1 0.3
19 Memphis -0.2 0.9
20 Phoenix -0.3 1.4
21 Utah -1.9 0.4
22 Toronto -2.5 1.3
23 Milwaukee -4.0 -1.5
24 Cleveland -4.5 -0.3
25 New Orleans -5.0 0.4
26 New Jersey -6.5 2.5
27 Washington -8.1 -0.3
28 Detroit -8.8 0.6
29 Sacramento -9.2 0.7
30 Charlotte -13.4 0.1

Who's Hot
New Jersey +2.5
Phoenix +1.4
Toronto +1.3
Orlando +1.3

Who's Not
Philadelphia -2.7
Denver -2.0
Boston -1.8
Rhyder is offline   Reply With Quote