Reply

Old 01-04-2005, 07:45 AM   #1 (permalink)
drhoops
BasketballBoards Rookie
 
Join Date: Dec 2003
Posts: 42
Credits: 10.00
Rep Power: 0 drhoops is on a distinguished road
First SG-RPI

Happy new year to everyone. SG-RPI stands for Significant Game RPI (renamed from Adjusted RPI because there are a few Adjusted RPIs floating around).

SG-RPI eliminates some of the unreasonable schedule bias in RPI. Specifically, beating a bad team does not make you bad -- games that you win but reduce your rating are not significant. Also, losing to a tough team does not make you good -- games that you lose but improve your rating are not signficiant either. Both these types of games are dropped from SG-RPI.

SG-RPI through 1/3/04 (data from Ken Pomeroy's excellent site). SG stands for significant game count, and Rank difference is (RPI rank - SGRPI rank).

Team (Conf.) W- L (SG) SGRPI (Rank Difference)

1. Illinois (B10 ) 14- 0 (1) 0.909020 (+6)
2. West Virginia (BE ) 10- 0 (1) 0.856124 (+30)
3. Kansas (B12 ) 9- 0 (1) 0.835511 (-2)
4. Duke (ACC ) 9- 0 (1) 0.830280 (+8)
5. Wake Forest (ACC ) 12- 1 (5) 0.811381 (-3)
6. Boston College (BE ) 11- 0 (1) 0.790443 (-1)
7. Iowa (B10 ) 12- 1 (6) 0.772985 (+4)
8. Syracuse (BE ) 13- 1 (4) 0.772561 (+15)
9. Washington (P10 ) 11- 1 (5) 0.761967 (-3)
10. Arizona (P10 ) 11- 2 (6) 0.748465 (-7)
11. Gonzaga (WCC ) 10- 2 (6) 0.742924 (-1)
12. Oklahoma St. (B12 ) 9- 1 (3) 0.742681 (-8)
13. Cincinnati (CUSA ) 11- 1 (3) 0.740982 (+5)
14. Marquette (CUSA ) 11- 1 (4) 0.733222 (+10)
15. Texas A&M (B12 ) 9- 0 (1) 0.728436 (+98)
16. George Washington (A10 ) 8- 2 (4) 0.721577 (-2)
17. Kentucky (SEC ) 9- 1 (2) 0.713262 (+18)
18. North Carolina (ACC ) 12- 1 (4) 0.708585 (-3)
19. Alabama (SEC ) 10- 2 (6) 0.705698 (-2)
20. Oklahoma (B12 ) 10- 2 (4) 0.702953 (+28)
21. Oregon (P10 ) 9- 2 (7) 0.702543 (-13)
22. Wisconsin (B10 ) 9- 2 (6) 0.692112 (-13)
23. Northern Iowa (MVC ) 9- 2 (5) 0.691149 (+34)
24. Arkansas (SEC ) 12- 1 (4) 0.690241 (+26)
25. Virginia (ACC ) 8- 2 (7) 0.687957 (-12)
26. Texas (B12 ) 9- 2 (6) 0.682555 (+1)
27. Michigan St. (B10 ) 8- 2 (4) 0.680309 (+4)
28. Georgia Tech (ACC ) 9- 2 (6) 0.677327 (-6)
29. Mississippi St. (SEC ) 12- 2 (6) 0.673717 (+9)
30. Hofstra (CAA ) 9- 1 (4) 0.671572 (+23)
31. Connecticut (BE ) 8- 1 (5) 0.670262 (-12)
32. Pittsburgh (BE ) 10- 1 (5) 0.666474 (+19)
33. UCLA (P10 ) 7- 3 (7) 0.665538 (-7)
34. Louisville (CUSA ) 9- 2 (4) 0.663820 (+10)
35. Hawaii (WAC ) 8- 2 (6) 0.659248 (+10)
36. Clemson (ACC ) 9- 4 (7) 0.658825 (+3)
37. Pacific (BW ) 7- 2 (3) 0.658094 (-7)
38. Arizona St. (P10 ) 11- 2 (5) 0.654605 (+4)
39. Southern Illinois (MVC ) 10- 2 (6) 0.654187 (-5)
40. Ohio St. (B10 ) 11- 2 (7) 0.651191 (-12)
41. Maryland (ACC ) 8- 2 (7) 0.647277 (-1)
42. Texas El Paso (WAC ) 9- 2 (4) 0.646677 (+23)
43. Wichita St. (MVC ) 9- 1 (4) 0.644089 (+23)
44. Texas Tech (B12 ) 7- 3 (6) 0.643269 (+2)
45. South Carolina (SEC ) 8- 3 (7) 0.638508 (-20)
46. Utah (MWC ) 10- 3 (6) 0.637827 (+8)
47. Temple (A10 ) 4- 5 (9) 0.636196 (-31)
48. Massachusetts (A10 ) 6- 4 (6) 0.632390 (-27)
49. Minnesota (B10 ) 10- 3 (10) 0.631348 (-20)
50. New Mexico (MWC ) 12- 2 (3) 0.627658 (+65)
51. Iowa St. (B12 ) 8- 3 (5) 0.625695 (+7)
52. DePaul (CUSA ) 8- 3 (7) 0.625554 (-19)
53. Bradley (MVC ) 8- 2 (5) 0.623537 (+2)
54. Kansas St. (B12 ) 8- 1 (4) 0.621326 (+9)
55. Rice (WAC ) 6- 3 (8) 0.620008 (-35)
56. Vanderbilt (SEC ) 9- 4 (7) 0.619208 (-9)
57. Colorado (B12 ) 7- 3 (8) 0.619183 (-20)
58. Western Kentucky (SB ) 9- 1 (3) 0.614784 (+16)
59. Providence (BE ) 8- 4 (9) 0.613976 (-23)
60. Texas Christian (CUSA ) 9- 4 (7) 0.612255 (+1)
61. Texas A&M Corpus Chris (ind ) 8- 4 (8) 0.611616 (+35)
62. Miami FL (ACC ) 9- 2 (6) 0.611073 (+0)
63. UAB (CUSA ) 10- 3 (8) 0.610979 (+4)
64. Old Dominion (CAA ) 10- 2 (4) 0.610909 (+35)
65. Kent St. (MAC ) 6- 4 (7) 0.610881 (-22)
66. Fresno St. (WAC ) 7- 3 (5) 0.609374 (+26)
67. Nevada (WAC ) 7- 3 (5) 0.608789 (-18)
68. Nevada Las Vegas (MWC ) 6- 5 (10) 0.604434 (-27)
69. North Carolina St. (ACC ) 10- 3 (5) 0.604214 (+6)
70. Richmond (A10 ) 5- 5 (7) 0.603494 (-18)
71. Michigan (B10 ) 8- 5 (8) 0.601422 (+1)
72. Creighton (MVC ) 9- 4 (9) 0.599016 (+13)
73. Houston (CUSA ) 8- 5 (7) 0.594266 (-17)
74. Arkansas Little Rock (SB ) 5- 4 (4) 0.594153 (+21)
75. Villanova (BE ) 7- 1 (4) 0.591456 (-5)
76. Illinois St. (MVC ) 8- 4 (8) 0.590663 (+24)
77. Georgetown (BE ) 8- 3 (5) 0.590621 (-4)
78. NC Greensboro (SC ) 4- 4 (4) 0.590559 (-2)
79. Oregon St. (P10 ) 10- 3 (8) 0.589043 (+10)
80. Rutgers (BE ) 6- 4 (7) 0.589036 (-12)
81. Princeton (Ivy ) 8- 4 (7) 0.588545 (+0)
82. Southwest Missouri St. (MVC ) 7- 3 (8) 0.588446 (+0)
83. Portland (WCC ) 10- 4 (9) 0.584946 (-6)
84. Florida (SEC ) 8- 3 (5) 0.583211 (+0)
85. Bowling Green (MAC ) 6- 2 (6) 0.579516 (+16)
86. Holy Cross (Pat ) 7- 4 (8) 0.578474 (-27)
87. St. Francis PA (NEC ) 5- 4 (7) 0.576504 (-9)
88. Southern California (P10 ) 7- 6 (10) 0.575851 (-24)
89. Winthrop (BSth ) 6- 4 (5) 0.575220 (+17)
90. Wyoming (MWC ) 6- 5 (7) 0.574453 (+3)
91. Xavier (A10 ) 6- 4 (7) 0.573917 (-3)
92. Missouri (B12 ) 7- 5 (8) 0.572493 (-32)
93. Northwestern (B10 ) 7- 5 (9) 0.572407 (-6)
94. Charlotte (CUSA ) 9- 2 (6) 0.572208 (+0)
95. Indiana (B10 ) 5- 6 (8) 0.571104 (-26)
96. Western Michigan (MAC ) 8- 3 (9) 0.570822 (-10)
97. Vermont (AE ) 6- 3 (2) 0.570027 (-26)
98. Boston University (AE ) 8- 3 (7) 0.566907 (+6)
99. Buffalo (MAC ) 7- 3 (5) 0.566804 (+20)
100. Wisconsin Green Bay (Horz ) 7- 3 (5) 0.566534 (+16)
drhoops is offline   Reply With Quote
Sponsored Links
Advertisement
 

Old 01-04-2005, 07:55 AM   #2 (permalink)
drhoops
BasketballBoards Rookie
 
Join Date: Dec 2003
Posts: 42
Credits: 10.00
Rep Power: 0 drhoops is on a distinguished road
Over/Underrated by RPI

Overrated by RPI (RPI rank, SG-RPI rank) -- focus on teams in NCAA selection range.

Arizona (3,10), Oklahoma St. (4,12), Oregon (8, 21), Wisconsin (9,22), Virginia (13,25), UConn (19,31), tOSU (28,40), South Carolina (25,45), Temple (16,47), UMASS!!! (21,48), Minnesota (29,49), Rice (20, 55), Colorado (37,57), Providence (36, 59), UNLV (41,68)

Underrated by RPI

Illinois (7,1), West Virginia (32,2), Duke (12,4), Syracuse (23,8), Marquette (24,14), Texas A&M (113,15), UK (35,17), Oklahoma (48,20), Northern Iowa (57,23), Arkansas (50,24), Mississippi St. (38,29), Hofstra (53,30), Pitt (51,32), Louisville (44,34), Hawaii (45,35), UTEP (65,42), Wichita St. (66,43)

Last edited by drhoops : 01-04-2005 at 08:03 AM.
drhoops is offline   Reply With Quote
Old 01-04-2005, 07:59 AM   #3 (permalink)
drhoops
BasketballBoards Rookie
 
Join Date: Dec 2003
Posts: 42
Credits: 10.00
Rep Power: 0 drhoops is on a distinguished road
Conference SG-RPI

Rank Conference Record SG-RPI (Rank Difference)
1. ACC 99- 28 0.662015 +0
2. B12 95- 27 0.646972 +2
3. B10 93- 39 0.645490 +0
4. BE 103- 24 0.644814 +1
5. P10 85- 34 0.633058 -3
6. SEC 105- 37 0.613131 +0
7. MVC 76- 36 0.589360 +0
8. CUSA 104- 56 0.563007 +1
9. MWC 55- 40 0.555194 +1
10. WCC 66- 37 0.551414 -2
11. WAC 68- 54 0.535850 +0
12. MAC 74- 55 0.518628 +1
13. A10 50- 73 0.509005 -1
14. SB 42- 48 0.488526 +0
15. CAA 53- 52 0.472117 +0
16. Ivy 38- 47 0.456791 +3
17. AE 50- 54 0.452139 +0
18. SC 37- 66 0.451040 -2
19. BW 40- 55 0.448334 +2
20. Horz 32- 56 0.436686 +0
21. OVC 28- 71 0.425396 +1
22. MCon 28- 61 0.424871 -4
23. MAAC 40- 66 0.420588 +3
24. ASun 29- 60 0.418872 +1
25. BSth 26- 55 0.411167 -2
26. BSky 29- 57 0.410142 +2
27. Pat 35- 49 0.408003 +0
28. Slnd 26- 59 0.406916 -4
29. NEC 32- 74 0.382360 +1
30. MEAC 33- 88 0.374683 -1
31. ind 20- 74 0.361056 +0
drhoops is offline   Reply With Quote
Old 01-04-2005, 09:33 AM   #4 (permalink)
JuniorNoboa
All-Star
 
JuniorNoboa's Avatar
 
Join Date: Jan 2003
Location: Ottawa
Posts: 6,847
Credits: 118,347.46
Rep Power: 2873640 JuniorNoboa has a reputation beyond repute JuniorNoboa has a reputation beyond repute JuniorNoboa has a reputation beyond repute JuniorNoboa has a reputation beyond repute JuniorNoboa has a reputation beyond repute JuniorNoboa has a reputation beyond repute JuniorNoboa has a reputation beyond repute JuniorNoboa has a reputation beyond repute JuniorNoboa has a reputation beyond repute JuniorNoboa has a reputation beyond repute JuniorNoboa has a reputation beyond repute
Teams that have only played a few tough teams seem to benefit tremendously (i.e West Virginia)

And Texas A&M, has played nobody. Just wondering how they get to #15?
JuniorNoboa is offline   Reply With Quote
Old 01-04-2005, 06:39 PM   #5 (permalink)
drhoops
BasketballBoards Rookie
 
Join Date: Dec 2003
Posts: 42
Credits: 10.00
Rep Power: 0 drhoops is on a distinguished road
You're right, as long as they are undefeated. For both these teams, since they are undefeated, there is only one significant game -- their best game defines their rating (it defines their ceiling and they have not lost yet, so they are at least that good). All other games are wins that drop their rating. This will start to go away when they get their first loss.
drhoops is offline   Reply With Quote
Reply



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are On


VerticalSports
Baseball Forum Golf Forum Boxing Forum Snowmobile Forum
Basketball Forum Soccer Forum MMA Forum PWC Forum
Football Forum Cricket Forum Wrestling Forum ATV Forum
Hockey Forum Vollyball Forum Paintball Forum Snowboarding Forum
Tennis Forum Rugby Forums Lacrosse Forum Skiing Forums
Copyright (C) Verticalscope Inc Search Engine Friendly URLs by vBSEO 3.0.0 RC8
vBCredits v1.4 Copyright ©2007, PixelFX Studios