Reply

Old 01-11-2005, 02:43 PM   #1 (permalink)
drhoops
BasketballBoards Rookie
 
Join Date: Dec 2003
Posts: 42
Credits: 25.00
Rep Power: 0 drhoops is on a distinguished road
SG-RPI through 1/10

Significant Game-RPI eliminates some of the unreasonable schedule bias in RPI. Specifically, beating a bad team does not make you bad -- games that you win but reduce your rating are not significant. Also, losing to a tough team does not make you good -- games that you lose but improve your rating are not signficiant either. Both these types of games are dropped from SG-RPI.

SG-RPI through 1/10/04 (data from Ken Pomeroy's excellent site). SG stands for significant game count, and Rank difference is (RPI rank - SGRPI rank).

Team (Conf.) W- L (SG) SG_rpi (Rank Difference)

1. Illinois (B10 ) 16- 0 (1) 0.907252 (+4)
2. Kansas (B12 ) 11- 0 (1) 0.861278 (-1)
3. Duke (ACC ) 11- 0 (1) 0.846685 (+3)
4. Boston College (ACC ) 13- 0 (1) 0.818284 (-1)
5. Wake Forest (ACC ) 13- 1 (6) 0.801913 (-3)
6. Syracuse (BE ) 16- 1 (4) 0.765902 (+9)
7. Cincinnati (CUSA ) 13- 1 (4) 0.751662 (+15)
8. Oklahoma St. (B12 ) 10- 1 (4) 0.745349 (-4)
9. Oklahoma (B12 ) 12- 2 (5) 0.720971 (+11)
10. Georgia Tech (ACC ) 11- 2 (5) 0.720807 (+0)
11. Marquette (CUSA ) 12- 1 (4) 0.720124 (+20)
12. North Carolina (ACC ) 13- 1 (5) 0.716147 (+2)
13. Washington (P10 ) 12- 2 (7) 0.715592 (-4)
14. Kentucky (SEC ) 10- 2 (4) 0.714015 (+5)
15. Gonzaga (WCC ) 11- 3 (8) 0.710885 (-4)
16. Oregon (P10 ) 10- 2 (7) 0.708789 (-8)
17. Texas A&M (B12 ) 9- 1 (2) 0.708510 (+78)
18. West Virginia (BE ) 11- 1 (3) 0.707300 (+24)
19. George Washington (A10 ) 10- 2 (4) 0.706903 (+4)
20. Arizona (P10 ) 12- 3 (8) 0.701713 (-13)
21. UCLA (P10 ) 9- 3 (7) 0.696807 (-8)
22. Michigan St. (B10 ) 10- 2 (4) 0.695148 (+5)
23. Iowa (B10 ) 12- 3 (9) 0.693311 (-5)
24. Mississippi St. (SEC ) 14- 2 (7) 0.678984 (+9)
25. Virginia (ACC ) 9- 3 (8) 0.675263 (-13)
26. Ohio St. (B10 ) 12- 3 (9) 0.671477 (-9)
27. Alabama (SEC ) 11- 3 (9) 0.670874 (-2)
28. Texas (B12 ) 11- 2 (8) 0.665143 (+8)
29. Arkansas (SEC ) 13- 2 (8) 0.664152 (+14)
30. Arizona St. (P10 ) 13- 2 (6) 0.661319 (+0)
31. Texas El Paso (WAC ) 11- 2 (5) 0.659870 (+32)
32. Connecticut (BE ) 9- 3 (8) 0.658839 (-6)
33. Wisconsin (B10 ) 10- 3 (9) 0.655357 (-12)
34. Hawaii (WAC ) 9- 2 (6) 0.653541 (+18)
35. Pacific (BW ) 9- 2 (4) 0.650888 (+10)
36. Clemson (ACC ) 9- 5 (7) 0.649703 (-2)
37. Vanderbilt (SEC ) 11- 4 (8) 0.647814 (-13)
38. New Mexico (MWC ) 13- 2 (4) 0.646934 (+49)
39. Wichita St. (MVC ) 10- 1 (5) 0.644140 (+8)
40. Northern Iowa (MVC ) 10- 3 (6) 0.636696 (+31)
41. Southern Illinois (MVC ) 11- 3 (11) 0.633601 (-6)
42. Maryland (ACC ) 9- 3 (8) 0.633454 (+13)
43. Kent St. (MAC ) 8- 4 (8) 0.633031 (-15)
44. Pittsburgh (BE ) 11- 2 (6) 0.632820 (+9)
45. Minnesota (B10 ) 11- 3 (9) 0.632209 (-16)
46. Temple (A10 ) 5- 6 (9) 0.630134 (-30)
47. Michigan (B10 ) 10- 5 (9) 0.628733 (+4)
48. Utah (MWC ) 11- 3 (6) 0.627364 (+6)
49. Louisville (CUSA ) 10- 3 (8) 0.627273 (+1)
50. DePaul (CUSA ) 9- 4 (11) 0.626368 (-18)
51. Notre Dame (BE ) 10- 3 (6) 0.626331 (+16)
52. Villanova (BE ) 8- 2 (4) 0.622927 (-8)
53. Texas Tech (B12 ) 8- 4 (7) 0.621077 (+19)
54. UAB (CUSA ) 12- 3 (10) 0.616949 (+2)
55. Nevada (WAC ) 9- 3 (6) 0.615355 (-7)
56. Old Dominion (CAA ) 12- 2 (6) 0.613748 (+49)
57. Florida (SEC ) 9- 3 (6) 0.613690 (+7)
58. South Carolina (SEC ) 9- 4 (8) 0.609355 (-12)
59. St. Mary's (WCC ) 12- 4 (10) 0.607994 (+0)
60. Providence (BE ) 8- 5 (9) 0.607520 (-23)
61. Colorado (B12 ) 8- 4 (10) 0.605852 (-21)
62. Georgetown (BE ) 9- 4 (6) 0.605703 (-4)
63. Missouri (B12 ) 9- 5 (10) 0.603712 (-22)
64. Creighton (MVC ) 10- 5 (11) 0.603199 (+2)
65. Rice (WAC ) 7- 4 (9) 0.602759 (-26)
66. Houston (CUSA ) 9- 6 (11) 0.602279 (-17)
67. Vermont (AE ) 9- 3 (6) 0.600118 (-6)
68. Texas Christian (CUSA ) 9- 5 (8) 0.599814 (+2)
69. Miami FL (ACC ) 10- 3 (8) 0.597770 (-9)
70. Massachusetts (A10 ) 7- 5 (9) 0.597636 (-32)
71. Nebraska (B12 ) 7- 4 (6) 0.597546 (+35)
72. Nevada Las Vegas (MWC ) 6- 6 (9) 0.594774 (-15)
73. Western Kentucky (SB ) 9- 2 (5) 0.594183 (+3)
74. Bradley (MVC ) 9- 3 (8) 0.592607 (+1)
75. Hofstra (CAA ) 10- 2 (5) 0.591643 (+9)
76. Iowa St. (B12 ) 8- 4 (8) 0.588547 (+1)
77. Princeton (Ivy ) 8- 5 (7) 0.587405 (-12)
78. Bowling Green (MAC ) 8- 2 (6) 0.583405 (+22)
79. Arkansas Little Rock (SB ) 6- 5 (7) 0.581455 (-5)
80. Indiana (B10 ) 6- 7 (10) 0.581438 (-18)
81. Rutgers (BE ) 6- 5 (10) 0.579834 (-13)
82. Buffalo (MAC ) 9- 3 (8) 0.576449 (+3)
83. Evansville (MVC ) 9- 4 (9) 0.576155 (+0)
84. Oregon St. (P10 ) 10- 4 (10) 0.575479 (+20)
85. Holy Cross (Pat ) 8- 5 (9) 0.574497 (-16)
86. North Carolina St. (ACC ) 10- 4 (8) 0.574044 (+15)
87. Bucknell (Pat ) 10- 4 (10) 0.573066 (-9)
88. Texas A&M Corpus Chris (ind ) 9- 5 (8) 0.572730 (+39)
89. Kansas St. (B12 ) 8- 2 (6) 0.571634 (+8)
90. Wisconsin Green Bay (Horz ) 9- 3 (6) 0.571350 (+20)
91. Charlotte (CUSA ) 10- 2 (7) 0.571262 (+3)
92. Fresno St. (WAC ) 8- 4 (6) 0.570910 (+20)
93. California (P10 ) 8- 6 (9) 0.569197 (-20)
94. Southwest Missouri St. (MVC ) 7- 5 (9) 0.566308 (-6)
95. Tennessee (SEC ) 8- 6 (11) 0.564073 (-16)
96. Chattanooga (SC ) 7- 3 (7) 0.563749 (+15)
97. Boston University (AE ) 10- 3 (7) 0.563381 (-8)
98. Northwestern (B10 ) 8- 6 (10) 0.562823 (-17)
99. Western Michigan (MAC ) 9- 3 (10) 0.562734 (-7)
100. Wyoming (MWC ) 8- 6 (11) 0.562294 (-7)
drhoops is offline   Reply With Quote
Sponsored Links
Advertisement
 

Old 01-11-2005, 02:53 PM   #2 (permalink)
drhoops
BasketballBoards Rookie
 
Join Date: Dec 2003
Posts: 42
Credits: 25.00
Rep Power: 0 drhoops is on a distinguished road
Overrated/Underrated

Overrated by RPI (RPI rank, SG-RPI rank):

Oregon(8,16), Arizona (7,20), Virginia (12,25), UCLA(13,21), tOSU (17,26), Wisconsin (21,33), Vandy (24,37), Kent St. (28,43), Minnesota (29,45), Temple (16,46), Depaul (32,50), Providence (47,60), Colorado (40,61), Missouri (41,63), Rice (39, 65), Houston (49, 66), UMass (38,70)

Underrated by RPI:

Illinois (5,1), Duke (6,3), Syracuse (15,6), Cinci (22, 15), Oklahoma (20,9), Marquette (31,11), Texas A&M (95, 17)!, West Virginia (42,18), Mississippi St. (33,24), Texas (36,28), Arkansas (43,29), UTEP (63,31), Hawaii (52,34), Pacific (45,35), New Mexico (87,38), Northern Iowa (71,40), Maryland (55,42), Pitt (53,44), Notre Dame (67,51)
drhoops is offline   Reply With Quote
Reply



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are On


VerticalSports
Baseball Forum Golf Forum Boxing Forum Snowmobile Forum
Basketball Forum Soccer Forum MMA Forum PWC Forum
Football Forum Cricket Forum Wrestling Forum ATV Forum
Hockey Forum Vollyball Forum Paintball Forum Snowboarding Forum
Tennis Forum Rugby Forums Lacrosse Forum Skiing Forums
Copyright (C) Verticalscope Inc Search Engine Friendly URLs by vBSEO 3.0.0 RC8
vBCredits v1.4 Copyright ©2007, PixelFX Studios