|
Golden State's contracts
People have asked about contracts, and since i know them, i'll post em
<b>Player Date Signed Yrs. Salary Misc. Free Agent
</b>
Gilbert Arenas 8/24/01 2 minimum '03
Earl Boykins 11/27/02 1 minimum '03
Erick Dampier 8/24/99 7 $48 million p-opt '04
Adonal Foyle 8/7/00 4 $18 million '04
Chris Mills 8/22/97 7 $33.6 million '04
Bob Sura 9/29/97 6 $32 million '04
Danny Fortson 8/16/00 7 $38 million p-opt '05
Troy Murphy 8/24/01 4 $6,457,848 rc t-opt '05
Jason Richardson 8/24/01 4 $11,356,098 rc t-opt '05
Mike Dunleavy 7/8/02 4 $14,063,491 rc t-opt '06
Jiri Welsch 7/12/02 4 $6,157,034 rc t-opt '06
Antwan Jamison 8/28/01 6 $79.3million p-opt '06
Mickael Pietrus 7/7/03 4 $7,893,020 rc t-opt '07
Aw too bad, this post really got messed up, but if you can copy/paste, then you can separate all this stuff
|