 |
|
06-13-2005, 10:21 AM
|
#1 (permalink)
|
|
All-Star
Join Date: Feb 2003
Location: Miami
Posts: 6,922
|
Official Pre-Draft Camp Measurements
Name Height Ht/Shoes Weight Wing Reach
Acker, Alex 6' 3¾" 6' 4¾" 183.0 7' 0" 8' 6½"
Akindele, Deji 6' 9½" 6' 11" 236.4 7' 3" 9' 0½"
Aleksandrov, Nemanja 6' 10" 7' 0" 220.6 6' 11" 9' 2"
Al-Sayyad, Mustafa 6' 7½" 6' 9" 229.2 7' 4¾" 9' 2"
Anderson, Alan 6' 4½" 6' 6" 223.2 6' 9½" 8' 8"
Andriuskevicius, Martynas 7' 1¼" 7' 3" 227.8 6' 11¼" 9' 4½"
Banks, Sean 6' 5¾" 6' 7" 206.4 7' 1" 9' 0"
Basden, Eddie 6' 4¼" 6' 5½" 210.0 6' 10¼" 8' 5"
Bell, Mike 6' 8¾" 6' 9¼" 206.2 7' 1½" 8' 8½"
Bogut, Andrew 6' 11" 7' 0¼" 250.6 7' 3" 9' 2½"
Brown, Dee 5' 11" 6' 0" 179.0 6' 2" 7' 10"
Bynum, Will 5' 10½" 5' 11½" 188.8 6' 3½" 7' 9"
Campbell, Marcus 6' 10¼" 7' 0¼" 280.4 7' 6" 9' 6"
Conroy, Will 6' 1" 6' 2" 188.6 6' 3" 8' 0½"
Coppenrath, Taylor 6' 7¾" 6' 9¼" 252.4 6' 11½" 8' 10½"
Diener, Travis 5' 11¾" 6' 1" 165.2 5' 11¾" 7' 9½"
Diogu, Ike 6' 6½" 6' 8" 255.4 7' 3½" 9' 1"
Dorsey, Daryl 5' 11¼" 6' 0½" 160.8 5' 11½" 7' 10"
Ellis, Monta 6' 2¼" 6' 3¼" 176.6 6' 2¾" 8' 2"
Felton, Raymond 5' 11½" 6' 0¼" 199.4 6' 4¼" 8' 2"
Fernandez, Rudy 6' 4¾" 6' 6" 172.0 6' 7½" 8' 5½"
Fischer, D'Or 6' 9¼" 6' 10½" 242.4 7' 6" 9' 2½"
Fobbs, Eddy 6' 10¼" 6' 11¼" 235.2 7' 6¾" 9' 3½"
Ford, Sharrod 6' 7¼" 6' 8¼" 212.8 7' 1½" 8' 10"
Francis, Torin 6' 8¾" 6' 10" 251.8 7' 1" 9' 0½"
Frye, Channing 6' 9½" 6' 10½" 243.6 7' 2½" 9' 2½"
Gai, Deng 6' 7¾" 6' 9¼" 214.0 7' 4½" 9' 2½"
Garcia, Francisco 6' 5¾" 6' 7" 189.6 6' 10¾" 8' 7"
Gilchrist, John 6' 1¼" 6' 2½" 195.2 6' 9¼" 8' 0½"
Gortat, Marcin 6' 11" 7' 0" 225.2 7' 3½" 9' 2"
Graham, Joey 6' 5¼" 6' 6½" 216.6 6' 8" 8' 8"
Granger, Danny 6' 7½" 6' 8½" 225.4 7' 1½" 8' 7"
Green, Gerald 6' 6" 6' 7¼" 192.0 6' 9¾" 8' 8"
Hayes, Chuck 6' 5½" 6' 6¾" 232.4 6' 10" 8' 8½"
Head, Luther 6' 2" 6' 3" 178.8 6' 5¼" 8' 2½"
Hodge, Julius 6' 6" 6' 7" 202.2 7' 0½" 8' 11½"
Homan, Jared 6' 7¾" 6' 8¾" 248.2 7' 1¼" 8' 8½"
Ilyasova, Ersan 6' 7¾" 6' 9" 208.8 7' 1¼" 9' 1½"
Jack, Jarrett 6' 2½" 6' 3½" 197.6 6' 7½" 8' 4"
Jones, Dwyane 6' 8½" 6' 10" 242.2 7' 2¾" 9' 0½"
Katelynas, Mindaugas 6' 7½" 6' 8½" 217.0 6' 11" 8' 9½"
Klotz, Jason 6' 8½" 6' 9¾" 249.4 6' 10" 8' 11½"
Krauser, Carl 5' 11½" 6' 0¾" 193.4 6' 5½" 8' 2½"
Langford, Keith 6' 2¼" 6' 3½" 203.2 6' 9" 8' 5"
Lee, David 6' 7¾" 6' 9" 229½ 7' 0" 8' 10½"
Lucas, David 6' 6½" 6' 7¾" 233.4 7' 0" 8' 7½"
Lucas, John 5' 9¼" 5' 10½" 154.4 6' 0" 7' 8"
Manuel, Jackie 6'4¼" 6' 5½" 188.2 6' 11¼" 8' 7½"
Marshall, Rawle 6' 4½" 6' 5¾" 186.6 7' 1" 8' 8"
Maxiell, Jason 6' 5" 6' 6¼" 257.6 7' 3¼" 8' 11"
May, Sean 6' 7" 6' 8½" 258.8 7' 1¼" 8' 9"
McCants, Rashad 6' 2¾" 6' 4" 201.0 6' 10¾" 8' 7½"
McFarlin, Ivan 6' 5½" 6' 6¾" 228.6 6' 9" 8' 9½"
Mendez, Juan 6' 5¼" 6' 6¾" 231.4 7' 0" 8' 10½"
Mensah-Bonsu, Pops 6' 7¼" 6' 8¾" 226.6 7' 0" 8' 9"
Miles, Aaron 6' 0" 6' 1½" 174.6 6' 3½" 7' 10"
Myles, Ellis 6' 6" 6' 7¼" 255.2 6' 9¾" 8' 9½"
O'Bannon, Larry 6' 3" 6' 4¼" 196.0 6' 6" 8' 3½"
Pasalic, Drago 6' 9½" 6' 11" 238.8 6' 11¾" 9' 0½"
Paul, Chris 5' 11¾" 6' 1" 178.0 6' 4¼" 7' 9"
Pittsnogle, Kevin 6' 9¼" 6' 10¼" 259.2 6' 10½" 8' 10"
Powell, Carlos 6' 5¼" 6' 6¾" 221.8 6' 10¾" 8' 9"
Powell, Roger 6' 4¾" 6' 6" 218.6 6' 11½" 8' 8"
Price, Ronnie 6' 0¾" 6' 2¼" 184.8 6' 5½" 8' 0½"
Roberson, Anthony 6' 0¾" 6' 2½" 178.8 6' 2¾" 7' 11"
Rush, Brandon 6' 5" 6' 6½" 211.4 6' 11¼" 8' 8½"
Schenscher, Luke 6' 11¾" 7' 1½" 241.6 7' 5" 9' 3½"
Simien, Wayne 6' 7¼" 6' 9" 255.8 7' 0" 8' 11"
Simmons, Tre 6' 4" 6' 5" 194.2 6' 7½" 8' 6½"
Simon, David 6' 8" 6' 9½" 258.8 7' 3½" 9' 0"
Slaughter, Marcus 6' 6¾" 6' 8" 213.4 6' 11" 8' 8½"
Smith, Steven 6' 7¼" 6' 8¾" 235.6 7' 0" 8' 10"
Stoudamire, Salim 6' 0" 6' 1¼" 185.6 6' 4" 8' 0½"
Taft, Chris 6' 8½" 6' 9½" 261.0 7' 1¾" 9' 1"
Thomas, Chris 5' 11¾" 6' 1" 176.2 6' 3" 7' 11"
Thomas, Omar 6' 3¼" 6' 4½" 200.0 6' 8" 8' 6"
Thompson, Dijon 6' 6¼" 6' 8" 195.8 6' 9¾" 8' 9½"
Turiaf, Ronny 6' 8" 6' 9¼" 237.8 7' 1½" 8' 10½"
Villanueva, Charlie 6' 9" 6' 9½" 236.6 7' 0¼" 9' 1"
Warrick, Hakim 6' 7¼" 6' 8½" 215.0 7' 2" 9' 0"
Webster, Martell 6' 6" 6' 7½" 229.6 6' 11" 8' 10"
Whaley, Robert 6' 8" 6' 9" 269.4 7' 2" 9' 0"
Williams, Deron 6' 1¾" 6' 2¾" 202.4 6' 6¼" 8' 2"
Williams, Eric 6' 7" 6' 8½" 282.0 7' 4" 9' 0½"
Williams, Jawad 6' 7" 6' 8" 218.0 7' 1¼" 8' 10½"
Williams, Marvin 6' 7" 6' 8¼" 228.2 7' 3½" 9' 0"
Wright, Antoine 6' 5¼" 6' 6¼" 202.6 6' 8¾" 8' 8½"
Wright, Bracey 6' 1¼" 6' 2½" 186.8 6' 10" 8' 4½"
|
|
|
|
Sponsored Links
|
Advertisement
|
|
06-13-2005, 10:23 AM
|
#2 (permalink)
|
|
All-Star
Join Date: Feb 2003
Location: Miami
Posts: 6,922
|
Re: Official Pre-Draft Camp Measurements
As if it weren't a lock, Bogut is officially 7'0, he's your #1 pick in the draft
|
|
|
06-13-2005, 10:26 AM
|
#3 (permalink)
|
|
I look better in black
Join Date: Aug 2002
Location: That piece of land between NY and Philly
Age: 27
Posts: 9,107
|
Re: Official Pre-Draft Camp Measurements
Hot damn at Gilchrist's length! His wingspan in 8" longer than he is. I also like Jack's length. Felton is smaller than I thought. Much smaller. He's actually shorter than Paul.
|
|
|
06-13-2005, 10:29 AM
|
#4 (permalink)
|
|
Future NBA Star
Join Date: Dec 2002
Location: Los Angeles, CA
Age: 27
Posts: 36,697
|
Re: Official Pre-Draft Camp Measurements
Once again a bunch of people are said to be much taller than they actually are. Salim Stoudamire is taller than Felton and Paul in socks. He should not fall below the Clippers in the 2nd round (No. 32) if they're smart.
__________________
My favorite NBA players: Kobe Bryant * Carmelo Anthony * Ben Gordon * Deron Williams * Joe Johnson * Kevin Martin * Tim Duncan * Kyle Lowry * Thad Young * Amare Stoudemire * Dwight Howard * Josh Smith * Brandon Roy * LaMarcus Aldridge * Rudy Gay * Al Horford * Brandan Wright * Craig Smith * Renaldo Balkman
2008-09 Favorite Rookies: Jerryd Bayless (POR), Roy Hibbert (IND), Greg Oden (POR), Jamont Gordon (undrafted), Chris Douglas-Roberts (NJN), Joe Alexander (MIL), Patrick Ewing, Jr. (SAC)
College Basketball: "Where 7-Foot Bigs Foul Out Happen"
|
|
|
06-13-2005, 10:31 AM
|
#5 (permalink)
|
|
Future NBA Star
Join Date: Dec 2002
Location: Los Angeles, CA
Age: 27
Posts: 36,697
|
Re: Official Pre-Draft Camp Measurements
When people said I was wrong about guards being under 6'2 being drafted in the top 5, it's a real concern to NBA teams. It doesn't surprise me to see New Orleans promise Deron. Martell Webster is damn near the same size as Gerald Green (I mean he's actually a 1/2 inch bigger in shoes).
__________________
My favorite NBA players: Kobe Bryant * Carmelo Anthony * Ben Gordon * Deron Williams * Joe Johnson * Kevin Martin * Tim Duncan * Kyle Lowry * Thad Young * Amare Stoudemire * Dwight Howard * Josh Smith * Brandon Roy * LaMarcus Aldridge * Rudy Gay * Al Horford * Brandan Wright * Craig Smith * Renaldo Balkman
2008-09 Favorite Rookies: Jerryd Bayless (POR), Roy Hibbert (IND), Greg Oden (POR), Jamont Gordon (undrafted), Chris Douglas-Roberts (NJN), Joe Alexander (MIL), Patrick Ewing, Jr. (SAC)
College Basketball: "Where 7-Foot Bigs Foul Out Happen"
|
|
|
06-13-2005, 10:34 AM
|
#6 (permalink)
|
|
Run GMC
Join Date: Sep 2002
Age: 13
Posts: 7,544
|
Re: Official Pre-Draft Camp Measurements
Rashad McCants is the same size as Monta Ellis 
|
|
|
06-13-2005, 10:34 AM
|
#7 (permalink)
|
|
My Mustache Is Very Wise
Join Date: May 2003
Location: Gainesville
Age: 23
Posts: 3,819
|
Re: Official Pre-Draft Camp Measurements
Williams, Deron 6' 1¾" 6' 2¾" 202.4 6' 6¼" 8' 2" guess he wasnt as tall as everyone said
As for PGs it goes:
Deron Williams
Chris Paul
Raymond Felton
Looking at Felton and Paul's weight Felton is a LOT bigger than Paul
__________________
"Yeah I cried, I cried on National Television. So what? Failure hurts, and in that moment winning was everything. I'll move on, I'll cry again, I hope I never lose that intensity. More people should cry and when I get to the NBA, more people will cry." Adam Morrison Charlotte Bobcats
Kevin Garnett: “Okafor is having a great year. He’s strong, a very good rebounder and active around the basket. He’s playing like an animal right now.”
Dirk Nowitzki: “He is playing phenomenal and he comes to play every night. He is going to be a dominant player is this league.”
|
|
|
06-13-2005, 10:45 AM
|
#8 (permalink)
|
|
3 + 2 = 5
Join Date: Aug 2002
Age: 25
Posts: 21,911
|
Re: Official Pre-Draft Camp Measurements
Bracey Wright's wingspan.
How do guys like Deji Akindele get away with telling people they're 7'1?
__________________
Quote:
Originally Posted by Ballscientist
Prove me wrong, man. Prove me wrong!
|
|
|
|
06-13-2005, 10:47 AM
|
#9 (permalink)
|
|
Future NBA Star
Join Date: Dec 2002
Location: Los Angeles, CA
Age: 27
Posts: 36,697
|
Re: Official Pre-Draft Camp Measurements
Quote:
|
Originally Posted by Rawse
Bracey Wright's wingspan.
How do guys like Deji Akindele get away with telling people they're 7'1?
|
But look how short he is. He was listed at 6'4 and he's 6'2. He'll never make it.
__________________
My favorite NBA players: Kobe Bryant * Carmelo Anthony * Ben Gordon * Deron Williams * Joe Johnson * Kevin Martin * Tim Duncan * Kyle Lowry * Thad Young * Amare Stoudemire * Dwight Howard * Josh Smith * Brandon Roy * LaMarcus Aldridge * Rudy Gay * Al Horford * Brandan Wright * Craig Smith * Renaldo Balkman
2008-09 Favorite Rookies: Jerryd Bayless (POR), Roy Hibbert (IND), Greg Oden (POR), Jamont Gordon (undrafted), Chris Douglas-Roberts (NJN), Joe Alexander (MIL), Patrick Ewing, Jr. (SAC)
College Basketball: "Where 7-Foot Bigs Foul Out Happen"
|
|
|
06-13-2005, 10:50 AM
|
#10 (permalink)
|
|
3 + 2 = 5
Join Date: Aug 2002
Age: 25
Posts: 21,911
|
Re: Official Pre-Draft Camp Measurements
Quote:
|
Originally Posted by HKF
But look how short he is. He was listed at 6'4 and he's 6'2. He'll never make it.
|
Really? I thought it was a given he was no taller than 6'3. I was just impressed with the wingspan.
And I agree, unless someone saw some point guard skills in this guy, I don't think he gets drafted.
__________________
Quote:
Originally Posted by Ballscientist
Prove me wrong, man. Prove me wrong!
|
|
|
|
|