 |
07-16-2008, 06:24 PM
|
#1 (permalink)
|
|
Veteran
Join Date: Jul 2006
Posts: 1,023
|
ATL Regular Season Leaders
All these numbers are just for fun:
Points
29.5 Kareem
26.6 K.Malone
25.1 Moses
23.5 J.Erving
22.8 M.Jordan
21.8 Hakeem
21.7 G.Gervin
21.0 R.Miller
Rebounds
16.3 B.Russell
15.2 Moses
14.5 Wilt
13.3 Kareem
12.2 A.Gilmore
11.4 E.Hayes
11.1 Hakeem
10.8 K.Malone
Assists
13.9 J.Stockton
7.7 J.Kidd
7.3 Magic
7.1 G.Payton
7.0 Oscar
6.7 Isiah
5.0 S.Pippen
4.8 C.Drexler
True Shooting %
.623 A.Gilmore
.617 A.Dantley
.614 R.Miller
.612 C.Barkley
.610 Magic
.608 J.Stockton
.606 B.Jones
.605 K.McHale
.
.
.
.
.500 J.Kidd
.494 E.Baylor
.492 J.Havlicek
.491 E.Hayes
.472 D.DeBusschere
.471 B.Russell
__________________
If you have to shoot, shoot, don't talk
|
|
|
|
Sponsored Links
|
Advertisement
|
|
07-17-2008, 03:08 PM
|
#2 (permalink)
|
|
Veteran
Join Date: Jul 2006
Posts: 1,023
|
Re: ATL Regular Season Leaders
Some notes about the stats I've been posting on page 1 of the draft page:
(1)The stats are per minute stats updated to the minutes eligible. If you are going to play someone less minutes than they are eligible (won't know until writeup time after full teams picked), stats will need to be adjusted to reflect that.
(2)The stats are not adjusted for pace/era/etc. but are straight off basketball-reference.com's per 36 minutes charts. You can write about proper adjustments for pace/era/etc. when you write up your arguments for your teams; I'm not doing it for you...too much work!
(3)The reason why only some players have numbers for steals and blocks is that I only calculated those numbers if the player had stats for over 2/3 his seasons plus I only bothered if that player averaged over 1.5 st/bl per 36 minutes. There are only 3 players so far who achieved that number for both steals and blocks! Hakeem and Bobby Jones I knew (and drafted, lol) plus Shawn Kemp who surprised me.
(4)I didn't put players drafted 6th round or later into the leaderboards since presumably they are the ones that might get their minutes cut . . . and wanted to post after 5th. You are welcome to brag.
(5) Special note on George Mikan. Yes his FG% is the worst in the league (so far) but notice that his efficiency is only bad, not atrocious. He drew a lot of fouls and shot them pretty well. In fact his efficiency is above that of Nate Thurmond for example and is almost the same as Jason Kidd. His only playing 6 full seasons is a more limiting factor.
__________________
If you have to shoot, shoot, don't talk
|
|
|
07-17-2008, 03:13 PM
|
#3 (permalink)
|
|
Star
Join Date: Jul 2002
Location: D.C.
Posts: 3,975
|
Re: ATL Regular Season Leaders
Quote:
Originally Posted by BadBaronRudigor
In fact his efficiency is above that of Nate Thurmond for example and is almost the same as Jason Kidd.
|
Just to name 2 players I'm proud to have on my roster. 
__________________
Favorite players: Hakeem Olajuwon, Moses Malone, Bill Russell, Alex English, Kiki Vandeweghe, Sidney Moncrief, Lafayette Lever, Dan Issel, Bobby Jones, Julius Erving, Rick Barry, John Havlicek, Oscar Robertson, Jerry West...and Brooks Thompson
|
|
|
07-17-2008, 03:21 PM
|
#4 (permalink)
|
|
Veteran
Join Date: Jul 2006
Posts: 1,023
|
Re: ATL Regular Season Leaders
oops, didn't realize they were both yours . . . just the two best players with really bad efficiency ratings I could think of off the top of my head. Both are great defenders and rebounders who shot WAY more than they should have.
__________________
If you have to shoot, shoot, don't talk
|
|
|
07-22-2008, 12:02 PM
|
#5 (permalink)
|
|
Veteran
Join Date: Jul 2006
Posts: 1,023
|
Re: ATL Regular Season Leaders
I set everyone except Jericho and Marcus in a Whatifsports exhibition league (6 teams, home and home) . . . Jericho and Marcus I set in another exhibition league with my team again (homer!), 2 teams from the RealGM all time league, and one person who is playing the Cleveland Cavaliers and snuck in there somehow. I will post the final stats from that here when it finished, in about 6 days.
__________________
If you have to shoot, shoot, don't talk
|
|
|
07-22-2008, 12:41 PM
|
#6 (permalink)
|
|
Star
Join Date: Jul 2002
Location: D.C.
Posts: 3,975
|
Re: ATL Regular Season Leaders
Very cool! Let us know what happens.
__________________
Favorite players: Hakeem Olajuwon, Moses Malone, Bill Russell, Alex English, Kiki Vandeweghe, Sidney Moncrief, Lafayette Lever, Dan Issel, Bobby Jones, Julius Erving, Rick Barry, John Havlicek, Oscar Robertson, Jerry West...and Brooks Thompson
|
|
|
07-23-2008, 05:28 AM
|
#7 (permalink)
|
|
Veteran
Join Date: Jul 2006
Posts: 1,023
|
Re: ATL Regular Season Leaders
I will post the stats here for after 9 games
Notes:
(1)Players aren't at their best, they are at the season that most closely matched 80% of their expected minutes over an 92 game season
(2)Some little used players that had no light minute season have been replaced with others (example Chris Paul with Mo Cheeks)
(3)the Marcus13 team isn't accurate since these were all put in place Saturday.
season Player GP GS Min Pts FG% 3pt% FT% OR Reb Ast TO Stl Bl PF
Rollwithem
61-62 Elgin Baylor 9 9 33.0 17.0 42.8 40.0 73.1 3.4 11.7 3.2 2.1 1.2 0.8 2.2
03-04 Allen Iverson 9 9 30.7 14.2 36.2 17.9 80.6 0.3 3.0 4.9 3.1 1.0 0.0 1.6
64-65 Wilt Chamberlain 9 9 27.3 12.2 50.5 0 64.0 3.1 12.0 2.2 2.2 0.3 3.6 2.1
64-65 Bob Pettit 9 9 26.1 8.6 46.3 16.7 82.4 2.3 8.8 2.1 1.7 0.9 0.6 2.7
73-74 Charlie Scott 9 0 24.7 12.2 54.7 12.5 75.0 0.4 1.6 3.2 1.7 1.4 0.6 2.2
84-85 Adrian Dantley 9 0 23.6 11.0 50.6 0 94.4 1.8 4.0 1.7 1.7 0.4 0.1 1.2
02-03 Vince Carter 9 9 22.9 11.6 48.2 46.7 78.9 0.7 2.7 3.1 1.4 0.7 0.3 2.2
78-79 Spencer Haywood 9 0 22.2 10.1 49.3 62.5 85.7 1.6 4.6 0.3 1.4 0.3 0.9 1.2
79-80 Pete Maravich 9 0 14.2 5.3 42.0 100.0 83.3 0.3 1.0 2.1 0.4 0.6 0.1 1.3
87-88 Ralph Sampson 9 0 11.8 5.6 52.5 0 72.7 1.1 4.0 1.0 1.8 0.1 0.9 1.2
04-05 Baron Davis 9 0 4.9 2.2 28.6 36.4 80.0 0.1 0.4 1.4 0.3 0.2 0.0 0.4
73-74 Connie Hawkins 4 0 2.3 0.0 0.0 0.0 0 0.3 0.5 0.3 0.0 0.0 0.0 0.3
TOTALS 9 110.0 45.8 31.5 78.4 15.3 53.9 25.4 17.9 7.2 7.8 18.6
OPPONENTS 9 117.3 48.7 42.0 75.9 13.8 53.1 27.7 16.6 9.2 9.6 18.9
Jericho
80-81 Kareem Abdul-Jabbar 9 9 42.3 21.6 59.1 0 88.4 2.3 9.8 2.1 3.3 1.1 2.8 3.0
77-78 Julius Erving 9 9 34.8 17.1 50.8 23.1 82.1 2.0 5.0 2.3 2.6 1.4 1.2 2.9
96-97 Charles Barkley 9 9 31.3 14.6 51.0 29.2 58.8 3.1 10.8 4.1 2.1 1.1 0.3 2.1
07-08 Jason Kidd 9 9 31.1 11.1 36.1 37.8 86.7 0.8 6.9 7.2 2.4 1.2 0.2 1.9
84-85 Alvin Robertson 9 9 24.9 7.4 48.3 66.7 77.8 1.7 4.1 2.2 2.0 1.0 0.9 2.3
90-91 Isiah Thomas 9 0 20.6 9.0 45.7 66.7 72.2 0.4 1.7 3.8 1.3 1.3 0.0 1.4
02-03 Ray Allen 9 0 19.6 10.9 42.2 25.8 100.0 0.8 2.1 1.9 1.3 0.7 0.0 1.3
87-88 Larry Nance 9 0 14.3 6.1 56.4 0 84.6 1.1 2.8 0.7 0.7 0.1 0.9 1.9
78-79 Bob McAdoo 9 0 11.7 4.4 41.7 0 66.7 0.1 2.1 0.3 0.6 0.1 0.3 0.7
75-76 Billy Cunningham 9 0 5.3 2.0 63.6 50.0 100.0 0.3 0.9 0.6 0.2 0.1 0.0 0.7
75-76 Nate Thurmond 9 0 4.1 0.7 75.0 0 0 0.1 0.9 0.3 0.1 0.0 0.2 0.3
91-92 Fat Lever 2 0 2.0 0.0 0.0 0 0 0.0 1.0 0.0 0.5 0.0 0.0 0.5
TOTALS 9 104.9 48.9 33.9 79.8 12.8 47.2 25.6 16.8 8.2 6.9 18.7
OPPONENTS 9 105.2 46.1 38.5 81.9 14.8 47.3 23.0 15.0 8.0 6.4 17.8
kflo
71-72 Oscar Robertson 9 9 32.1 14.2 52.7 37.5 87.9 0.8 3.9 5.4 1.9 1.3 0.3 1.2
01-02 David Robinson 9 9 30.9 9.8 42.7 0 75.0 3.2 8.6 1.1 1.2 1.3 1.2 2.3
01-02 Michael Jordan 9 9 29.8 20.8 45.1 20.0 82.2 0.8 4.1 4.7 1.1 1.2 0.4 1.2
04-05 Tim Duncan 9 9 27.3 13.4 48.5 0.0 71.1 1.4 8.7 1.4 1.7 0.6 4.0 2.3
95-96 Chris Mullin 9 9 25.7 9.0 44.4 31.6 84.6 1.1 3.7 4.4 1.2 1.1 0.9 2.0
91-92 Shawn Kemp 9 0 24.1 9.9 45.5 0 90.5 3.2 10.0 0.9 2.1 1.0 2.3 2.7
06-07 Paul Pierce 9 0 22.7 14.3 47.9 41.4 81.8 0.2 4.2 3.0 1.4 0.7 0.3 0.9
97-98 Tracy McGrady 9 0 17.9 5.4 44.7 66.7 100.0 1.3 3.9 1.8 0.7 0.7 1.4 1.1
86-87 Mark Price 9 0 15.8 3.7 44.8 25.0 75.0 0.8 1.7 2.4 0.6 0.2 0.0 0.8
97-98 Patrick Ewing 9 0 14.9 6.4 44.7 0 80.0 0.8 4.0 0.7 1.6 0.2 0.6 2.0
98-99 Bruce Bowen 4 0 3.0 0.0 0.0 0 0 0.0 0.5 0.3 0.3 0.3 0.0 0.0
07-08 Anfernee Hardaway 4 0 1.8 0.0 0.0 0 0 0.0 0.3 0.3 0.3 0.0 0.0 0.8
TOTALS 9 107.0 46.3 35.1 81.0 13.7 53.0 26.1 13.7 8.4 11.6 16.9
OPPONENTS 9 93.8 43.1 29.3 75.6 13.3 48.4 21.6 15.6 5.8 7.4 21.6
BadBaronRudigor
88-89 Moses Malone 9 9 41.6 19.3 50.8 0.0 80.7 5.2 11.7 1.6 1.9 0.8 2.0 1.9
85-86 Hakeem Olajuwon 9 9 34.1 16.3 41.8 0 62.5 4.6 12.4 2.0 3.1 1.6 3.9 3.4
67-68 Jerry West 9 9 27.8 11.7 51.9 0.0 82.1 0.7 4.2 3.8 1.9 1.0 0.4 1.8
97-98 Kobe Bryant 9 8 27.3 14.3 46.5 42.3 82.8 1.1 3.9 2.1 2.7 0.9 0.6 2.6
83-84 Bobby Jones 9 0 24.2 7.9 48.3 0 75.0 1.0 5.1 3.2 1.1 1.3 2.0 3.4
79-80 Bob Dandridge 9 9 23.3 7.8 35.4 0 77.8 1.0 4.3 2.4 1.2 0.6 0.9 1.4
87-88 Sidney Moncrief 9 1 21.8 11.1 58.0 20.0 90.5 0.8 3.0 2.3 1.1 0.6 0.4 1.0
97-98 Chauncey Billups 9 0 14.8 5.9 35.4 39.3 88.9 0.0 1.1 1.0 0.8 0.6 0.0 0.4
98-99 Dirk Nowitzki 9 0 10.3 4.0 36.8 16.7 70.0 0.9 2.8 1.1 0.7 0.2 0.3 0.7
82-83 Bill Walton 9 0 10.1 3.1 37.0 0 61.5 0.3 3.4 1.3 1.0 0.2 2.0 0.9
92-93 Maurice Cheeks 9 0 6.4 0.7 27.3 0 0 0.1 0.9 1.6 0.0 0.2 0.0 0.4
07-08 Robert Horry 4 0 2.0 0.8 33.3 33.3 0 0.0 0.5 0.3 0.0 0.0 0.0 0.0
TOTALS 9 102.4 45.1 34.7 77.1 15.7 53.1 22.6 15.4 7.9 12.6 18.0
OPPONENTS 9 95.6 43.3 28.7 71.6 15.4 50.7 22.0 16.3 7.7 8.8 20.4
Vuchato
92-93 John Stockton 9 9 40.6 12.4 50.6 31.3 81.0 1.2 3.8 10.4 2.6 1.9 0.2 3.4
75-76 John Havlicek 9 0 34.7 12.2 46.6 22.2 80.0 1.9 3.6 3.7 1.6 1.2 0.6 2.7
75-76 Elvin Hayes 9 9 34.3 14.7 45.4 0.0 63.6 3.3 11.1 0.6 1.9 0.6 3.0 3.4
95-96 Clyde Drexler 9 9 29.6 15.8 51.1 50.0 74.5 2.0 5.9 4.4 1.7 1.2 0.3 1.8
70-71 Bob Lanier 9 9 29.4 13.2 41.4 14.3 70.6 2.2 8.4 1.9 1.7 0.3 2.4 3.4
73-74 George Gervin 9 0 19.6 10.7 44.4 33.3 83.3 1.9 5.0 0.9 1.1 0.7 1.4 1.2
06-07 Yao Ming 9 0 12.2 7.2 57.1 0 60.0 0.8 3.4 0.8 1.6 0.0 0.8 1.4
07-08 Elton Brand 9 0 10.7 0.9 9.1 0 100.0 0.1 0.2 0.0 0.6 0.0 0.0 0.8
90-91 Henry James 9 9 9.1 2.2 20.0 16.7 81.8 0.2 0.6 0.2 0.8 0.1 0.0 1.7
55-56 George Mikan 9 0 8.0 3.1 35.7 33.3 87.5 0.8 3.8 0.3 0.4 0.2 0.3 1.8
77-78 Ernie Digregorio 9 0 7.3 2.4 36.8 30.0 100.0 0.1 0.6 1.3 0.7 0.2 0.2 0.7
06-07 Peja Stojakovic 9 0 4.4 1.2 33.3 100.0 50.0 0.1 0.7 0.0 0.2 0.2 0.0 0.3
TOTALS 9 96.1 43.7 34.8 75.4 14.7 47.0 24.6 14.7 6.7 9.3 22.7
OPPONENTS 9 106.4 48.1 36.5 74.4 15.1 52.8 23.6 14.6 8.2 10.7 17.8
Filo.kid
90-91 Reggie Miller 9 9 39.3 19.7 49.6 34.4 97.6 1.1 3.8 3.8 1.7 1.6 0.1 1.8
07-08 Kevin Garnett 9 9 31.4 12.2 45.6 0.0 94.1 2.1 10.9 3.7 2.0 1.4 1.2 2.0
95-96 Shaquille O'Neal 9 9 29.9 21.1 58.6 0 53.1 2.8 9.4 2.1 2.2 0.4 1.8 3.7
91-92 Larry Bird 9 9 24.6 8.6 42.0 20.0 85.7 0.3 4.8 3.9 2.2 0.8 0.7 0.8
82-83 James Worthy 9 0 24.4 13.0 56.0 0 68.2 1.9 4.3 1.0 1.4 1.1 0.7 2.4
76-77 Dennis Johnson 9 0 24.2 10.1 52.8 45.5 50.0 2.0 3.8 1.7 1.4 1.4 0.7 3.1
77-78 Walt Frazier 9 9 23.0 7.7 39.2 22.2 81.8 0.9 3.0 2.6 1.6 0.8 0.1 0.9
98-99 Dennis Rodman 9 0 17.9 2.2 33.3 0.0 54.5 1.4 6.4 1.0 0.6 0.2 0.8 2.2
00-01 Dikembe Mutombo 9 0 15.8 3.7 28.2 0 84.6 1.8 4.0 0.2 1.6 0.1 0.9 1.1
87-88 Kevin Johnson 9 0 8.6 3.3 37.9 0.0 80.0 0.1 0.3 1.8 0.3 0.1 0.0 0.1
05-06 Lindsey Hunter 4 0 1.3 0.0 0.0 0.0 0 0.0 0.8 0.0 0.5 0.0 0.0 0.5
86-87 Bernard King 3 0 1.0 0.0 0 0 0 0.3 0.3 0.3 0.0 0.0 0.0 0.0
TOTALS 9 101.6 48.0 31.1 74.0 14.6 51.2 21.8 15.2 8.0 6.9 18.3
OPPONENTS 9 90.8 41.7 30.3 76.4 15.2 48.0 21.6 17.4 6.2 8.4 20.9
tsherkin
90-91 Reggie Miller 9 9 39.3 19.7 49.6 34.4 97.6 1.1 3.8 3.8 1.7 1.6 0.1 1.8
07-08 Kevin Garnett 9 9 31.4 12.2 45.6 0.0 94.1 2.1 10.9 3.7 2.0 1.4 1.2 2.0
95-96 Shaquille O'Neal 9 9 29.9 21.1 58.6 0 53.1 2.8 9.4 2.1 2.2 0.4 1.8 3.7
91-92 Larry Bird 9 9 24.6 8.6 42.0 20.0 85.7 0.3 4.8 3.9 2.2 0.8 0.7 0.8
82-83 James Worthy 9 0 24.4 13.0 56.0 0 68.2 1.9 4.3 1.0 1.4 1.1 0.7 2.4
76-77 Dennis Johnson 9 0 24.2 10.1 52.8 45.5 50.0 2.0 3.8 1.7 1.4 1.4 0.7 3.1
77-78 Walt Frazier 9 9 23.0 7.7 39.2 22.2 81.8 0.9 3.0 2.6 1.6 0.8 0.1 0.9
98-99 Dennis Rodman 9 0 17.9 2.2 33.3 0.0 54.5 1.4 6.4 1.0 0.6 0.2 0.8 2.2
00-01 Dikembe Mutombo 9 0 15.8 3.7 28.2 0 84.6 1.8 4.0 0.2 1.6 0.1 0.9 1.1
87-88 Kevin Johnson 9 0 8.6 3.3 37.9 0.0 80.0 0.1 0.3 1.8 0.3 0.1 0.0 0.1
05-06 Lindsey Hunter 4 0 1.3 0.0 0.0 0.0 0 0.0 0.8 0.0 0.5 0.0 0.0 0.5
86-87 Bernard King 3 0 1.0 0.0 0 0 0 0.3 0.3 0.3 0.0 0.0 0.0 0.0
TOTALS 9 101.6 48.0 31.1 74.0 14.6 51.2 21.8 15.2 8.0 6.9 18.3
OPPONENTS 9 90.8 41.7 30.3 76.4 15.2 48.0 21.6 17.4 6.2 8.4 20.9
Diophantos
88-89 Scottie Pippen 9 9 32.8 10.2 34.9 26.7 54.5 1.4 5.2 3.0 3.0 1.6 0.4 3.0
90-91 Kevin McHale 9 9 29.6 13.1 46.9 25.0 92.6 2.4 6.0 1.7 1.9 0.4 1.9 2.6
91-92 Dominique Wilkins 9 9 27.6 13.3 40.4 21.4 80.6 1.3 3.6 1.6 2.6 0.9 0.8 1.6
56-57 Bill Russell 9 9 26.3 8.3 37.7 0 54.8 4.8 15.6 1.1 1.6 0.2 2.2 2.1
83-84 Magic Johnson 9 9 26.3 11.1 58.0 0.0 74.1 1.6 4.8 4.6 2.2 1.1 0.6 1.9
97-98 Steve Nash 9 0 23.8 8.7 41.7 34.6 69.2 0.2 2.3 3.8 0.8 0.4 0.0 1.7
76-77 Robert Parish 9 0 22.0 7.4 49.1 0.0 65.0 2.1 6.7 0.8 1.4 0.9 1.4 2.7
02-03 Grant Hill 9 0 17.6 4.7 29.8 33.3 77.8 0.3 1.8 0.7 1.9 0.0 0.2 0.6
95-96 Chris Webber 9 0 14.9 1.9 12.8 14.3 40.0 0.0 0.0 0.0 2.3 0.0 0.1 3.1
01-02 Mitch Richmond 9 0 12.8 3.1 28.6 50.0 100.0 0.0 0.9 0.4 1.0 0.1 0.1 0.8
82-83 Dave Cowens 8 0 3.9 1.4 35.7 0.0 100.0 1.0 1.3 0.8 0.1 0.1 0.0 0.5
82-83 Micheal Ray Richardson 8 0 3.6 1.4 36.4 0 60.0 0.3 0.9 0.4 0.1 0.5 0.0 0.3
TOTALS 9 84.3 39.3 28.7 69.7 15.3 48.7 18.6 18.9 6.2 7.8 20.6
OPPONENTS 9 108.6 48.6 35.7 80.3 14.4 52.4 25.3 12.7 10.0 10.6 18.0
__________________
If you have to shoot, shoot, don't talk
Last edited by BadBaronRudigor : 07-26-2008 at 12:17 PM.
|
|
|
07-23-2008, 05:41 AM
|
#8 (permalink)
|
|
All-Star
Join Date: Jun 2002
Posts: 8,303
|
Re: ATL Regular Season Leaders
Quote:
Originally Posted by BadBaronRudigor
I will post the stats here for after 2 games
Notes:
(1)Players aren't at their best, they are at the season that most closely matched 80% of their expected minutes over an 92 game season
(2)Some little used players that had no light minute season have been replaced with others (example Chris Paul with Mo Cheeks)
(3)the Marcus13 team isn't accurate since these were all put in place Saturday.
[/size]
|
unfortunately, many of the players are from their worst or near worst seasons, diminishing the usefulness of this as much of an indicator.
|
|
|
07-26-2008, 12:07 PM
|
#9 (permalink)
|
|
Veteran
Join Date: Jul 2006
Posts: 1,023
|
Re: ATL Regular Season Leaders
kflo - - 7-2 0.778 - - -
Badbaron 6-3 0.667 1 - -
Filo.kid 5-4 0.556 2 - -
tsherkin 5-4 0.556 2 - -
jericho 4-5 0.444 3 - -
Vuchato 3-6 0.333 4 - -
Rollwithem 2-7 0.222 5 - -
Diophantos 1-8 0.111 6 - -
NBA28340 Cumulative Team Statistics - Averages
Team Pts . OReb Reb . FG% 3Pt% FT% . Ast TO . Stl Blk . PF
BadB 102.4 15.7 53.1 45.1 34.7 77.1 22.6 15.4 7.9 12.6 18.0
Diop 084.3 15.3 48.7 39.3 28.7 69.7 18.6 18.9 6.2 07.8 20.6
Filo 101.6 14.6 51.2 48.0 31.1 74.0 21.8 15.2 8.0 06.9 18.3
kflo 107.0 13.7 53.0 46.3 35.1 81.0 26.1 13.7 8.4 11.6 16.9
jeri 104.9 12.8 47.2 48.9 33.9 79.8 25.6 16.8 8.2 06.9 18.7
Roll 110.0 15.3 53.9 45.8 31.5 78.4 25.4 17.9 7.2 07.8 18.6
tshe 102.8 12.8 48.0 47.6 32.2 76.0 23.2 15.2 8.2 05.6 22.0
Vuch 096.1 14.7 47.0 43.7 34.8 75.4 24.6 14.7 6.7 09.3 22.7
NBA28340 Cumulative opponent stats - Averages
Team Pts . OReb Reb . FG% 3Pt% FT% . Ast TO . Stl Blk . PF
BadB 095.6 15.4 50.7 43.3 28.7 71.6 22.0 16.3 07.7 08.8 20.4
Dio- 108.6 14.4 52.4 48.6 35.7 80.3 25.3 12.7 10.0 10.6 18.0
Filo 090.8 15.2 48.0 41.7 30.3 76.4 21.6 17.4 06.2 08.4 20.9
kflo 093.8 13.3 48.4 43.1 29.3 75.6 21.6 15.6 05.8 07.4 21.6
jeri 105.2 14.8 47.3 46.1 38.5 81.9 23.0 15.0 08.0 06.4 17.8
Roll 117.3 13.8 53.1 48.7 42.0 75.9 27.7 16.6 09.2 09.6 18.9
tsh- 099.1 13.1 48.7 45.4 36.9 76.1 22.8 16.6 07.6 07.8 19.8
Vuch 106.4 15.1 52.8 48.1 36.5 74.4 23.6 14.6 08.2 10.7 17.8
__________________
If you have to shoot, shoot, don't talk
|
|
|
07-26-2008, 12:55 PM
|
#10 (permalink)
|
|
Star
Join Date: Nov 2004
Location: Miami / NJ
Posts: 3,082
| |