If there is such a statistic, I don't know where to find it, but this may be of some use (average PER by position for a single team, in this case, the
Boston Celtics):
Team Production by Position
| Position | FGA | eFG% | FTA | iFG | Reb | Ast | T/O | Blk | PF | Pts | PER* |
| PG | 9.3 | .514 | 4.0 | 45% | 7.3 | 8.5 | 3.5 | 2.3 | 6.8 | 12.8 | 15.5 |
| SG | 21.3 | .471 | 8.0 | 35% | 6.8 | 5.5 | 3.0 | 0.3 | 2.3 | 25.5 | 18.9 |
| SF | 17.5 | .529 | 12.0 | 44% | 8.5 | 4.0 | 4.0 | 1.3 | 5.0 | 27.8 | 21.1 |
| PF | 14.5 | .483 | 3.0 | 48% | 12.0 | 1.8 | 3.0 | 1.0 | 7.5 | 15.8 | 11.0 |
| C | 15.3 | .451 | 5.3 | 34% | 9.3 | 3.3 | 5.5 | 2.5 | 5.3 | 18.0 | 11.6 |
82games.com's homepage has links to different teams.
From those links, click 'production by position.'