|
Celtics Enthusiast
Join Date: Oct 2003
Location: Massachusetts
Posts: 16,806
|
Develop Your Own Statistic Script
CelticsBlog's Buckets Brigade (dedicated to Ricky Davis) has developed a script where you can formulate your own statistic. There are some limitations but the statistic will rank players according to your statistic and their play in the '05-'06 season.
I contributed:
Quote:
(`PTS` + 2.2 * `AST`) / (`FGA` + .44 * `FTA` + `TO` - `OR`) The 2.2 coefficient was to try to replicate the amount of points created from an assist. The .44 coefficient was developed by Dean Oliver to show how much free throws result from a shooting foul.
I would like to limit it to players who average atleast twenty minutes per game. I, then, would get much better results.
[points + points created through passing*] / [FGA+ .44(FTA) + TO]
* (Total assists - three-point field goal assists) 2 + (three-point field goal assists) 3
|
Though the results did not limit players with practically no minutes per game, I was quite pleased with them. Jose Caledron and Boris Diaw ended up having the most offensive efficiency (skewed to guards) with Chauncey Billups third amongst the players with atleast 25+ minutes per game or so.
ruffin,michael, was - Points 25 Assists 8 Rebounds 55 Turnovers 5 Minutes 248 GP 19
randolph,shavlik, phi - Points 48 Assists 7 Rebounds 50 Turnovers 2 Minutes 141 GP 13
eisley,howard, lac - Points 9 Assists 22 Rebounds 13 Turnovers 3 Minutes 109 GP 12
madsen,mark, min - Points 32 Assists 4 Rebounds 61 Turnovers 6 Minutes 249 GP 22
snow,eric, cle - Points 99 Assists 102 Rebounds 60 Turnovers 25 Minutes 683 GP 25
foster,jeff, ind - Points 29 Assists 4 Rebounds 58 Turnovers 4 Minutes 184 GP 10
ratliff,theo, por - Points 72 Assists 9 Rebounds 99 Turnovers 17 Minutes 403 GP 19
bradley,michael, phi - Points 18 Assists 3 Rebounds 21 Turnovers 6 Minutes 87 GP 12
henderson,alan, cle - Points 60 Assists 6 Rebounds 73 Turnovers 7 Minutes 279 GP 25
diop,desagana, dal - Points 61 Assists 9 Rebounds 118 Turnovers 13 Minutes 475 GP 27
perkins,kendrick, bos - Points 67 Assists 19 Rebounds 124 Turnovers 25 Minutes 357 GP 24
calderon,jose, tor - Points 175 Assists 160 Rebounds 75 Turnovers 55 Minutes 735 GP 25
bender,jonathan, ind - Points 10 Assists 2 Rebounds 4 Turnovers 0 Minutes 21 GP 2
roberts,lawrence, mem - Points 31 Assists 3 Rebounds 30 Turnovers 5 Minutes 131 GP 17
singleton,james, lac - Points 45 Assists 7 Rebounds 52 Turnovers 5 Minutes 173 GP 17
biedrins,andris, gsw - Points 53 Assists 2 Rebounds 61 Turnovers 12 Minutes 216 GP 20
diaw,boris, pho - Points 264 Assists 154 Rebounds 166 Turnovers 57 Minutes 784 GP 25
billups,chauncey, det - Points 466 Assists 211 Rebounds 73 Turnovers 45 Minutes 870 GP 25
duhon,chris, chi - Points 255 Assists 139 Rebounds 76 Turnovers 38 Minutes 835 GP 25
dickau,dan, bos - Points 62 Assists 40 Rebounds 16 Turnovers 18 Minutes 237 GP 19
|