Reply

Old 02-09-2006, 05:52 PM   #1 (permalink)
GTA Addict
Player
 
Join Date: Jun 2005
Location: East Coast, USA
Age: 21
Posts: 800
Credits: 10.00
Rep Power: 17788 GTA Addict has a reputation beyond repute GTA Addict has a reputation beyond repute GTA Addict has a reputation beyond repute GTA Addict has a reputation beyond repute GTA Addict has a reputation beyond repute GTA Addict has a reputation beyond repute GTA Addict has a reputation beyond repute GTA Addict has a reputation beyond repute GTA Addict has a reputation beyond repute GTA Addict has a reputation beyond repute GTA Addict has a reputation beyond repute
Champion stats

Here are some advanced stats that I compiled out of my own curiosity. The past 32 champions are listed (since that's how far back efficiency can be calculated) with their record, offensive efficiency, defensive efficiency, and efficiency differential.

Code:
Yr  Tm   Record (Rank)    Off_Eff       Def_Eff        Eff_Dif

05  SAS  59-23 ( 2nd/30)  107.7 ( 8th)   98.6 ( 1st)   9.1 ( 1st)
04  DET  54-28 ( 6th/29)  102.1 (18th)   95.3 ( 2nd)   6.8 ( 2nd)
03  SAS  60-22 ( 1st/29)  105.8 ( 6th)   99.5 ( 3rd)   6.3 ( 3rd)
02  LAL  58-24 ( 2nd/29)  109.3 ( 3rd)  101.8 ( 7th)   7.5 ( 2nd)
01  LAL  56-26 ( 2nd/29)  109.0 ( 2nd)  105.6 (21st)   3.4 ( 9th)
00  LAL  67-15 ( 1st/29)  107.2 ( 6th)   98.4 ( 2nd)   6.8 ( 1st)
99  SAS  37-13 ( 1st/29)  104.0 (10th)   95.1 ( 1st)   8.9 ( 1st)
98  CHI  62-20 ( 1st/29)  107.8 ( 9th)   99.7 ( 3rd)   8.1 ( 1st)
97  CHI  69-13 ( 1st/29)  114.8 ( 1st)  102.0 ( 4th)  12.8 ( 1st)
96  CHI  72-10 ( 1st/29)  115.8 ( 1st)  101.2 ( 1st)  14.6 ( 1st)
95  HOU  47-35 (10th/27)  109.8 ( 8th)  107.3 (12th)   2.5 (11th)
94  HOU  58-24 ( 2nd/27)  106.0 (16th)  101.3 ( 4th)   4.7 ( 7th)
93  CHI  57-25 ( 3rd/27)  112.9 ( 3rd)  106.1 ( 8th)   6.8 ( 4th)
92  CHI  67-15 ( 1st/27)  115.7 ( 1st)  104.3 ( 4th)  11.4 ( 1st)
91  CHI  61-21 ( 2nd/27)  114.9 ( 1st)  105.0 ( 6th)   9.9 ( 1st)
90  DET  59-23 ( 2nd/27)  110.0 (11th)  103.4 ( 2nd)   6.6 ( 4th)
89  DET  63-19 ( 1st/25)  110.9 ( 8th)  104.6 ( 3rd)   6.3 ( 4th)
88  LAL  62-20 ( 1st/23)  113.1 ( 2nd)  107.3 (10th)   5.8 ( 2nd)
87  LAL  65-17 ( 1st/23)  115.7 ( 1st)  106.4 ( 6th)   9.3 ( 1st)
86  BOS  67-15 ( 1st/23)  111.8 ( 3rd)  102.5 ( 1st)   9.3 ( 1st)
85  LAL  62-20 ( 2nd/23)  114.2 ( 1st)  106.9 ( 6th)   7.3 ( 1st)
84  BOS  62-20 ( 1st/23)  110.9 ( 6th)  104.4 ( 3rd)   6.5 ( 1st)
83  PHI  65-17 ( 1st/23)  108.6 ( 5th)  100.7 ( 5th)   7.9 ( 1st)
82  LAL  57-25 ( 3rd/23)  110.4 ( 2nd)  105.3 (10th)   5.1 ( 4th)
81  BOS  62-20 ( 1st/23)  108.3 ( 6th)  102.8 ( 4th)   5.5 ( 3rd)
80  LAL  60-22 ( 2nd/22)  109.3 ( 2nd)  104.0 ( 9th)   5.3 ( 2nd)
79  SEA  52-30 ( 2nd/22)  102.7 (14th)  100.0 ( 1st)   2.7 ( 4th)
78  WAS  44-38 ( 8th/22)  101.1 (10th)  100.7 (10th)   0.4 (10th)
77  POR  49-33 ( 4th/22)  103.0 ( 2nd)   98.2 ( 5th)   4.8 ( 1st)
76  BOS  54-28 ( 2nd/18)   99.3 ( 3rd)   96.4 ( 3rd)   2.9 ( 2nd)
75  GSW  48-34 ( 3rd/18)  100.2 ( 2nd)   97.5 ( 5th)   2.7 ( 4th)
74  BOS  56-26 ( 2nd/17)   99.3 ( 5th)   94.4 ( 5th)   4.9 ( 2nd)
Code:
Average  59-23 (2.3)      108.5 (5.19)  101.8 (5.22)   6.7 (2.91)
Code:
Best teams, ranked by off_eff.

1. 96  CHI  72-10 ( 1st/29)  115.8 ( 1st)  101.2 ( 1st)  14.6 ( 1st)
2. 92  CHI  67-15 ( 1st/27)  115.7 ( 1st)  104.3 ( 4th)  11.4 ( 1st)
2. 87  LAL  65-17 ( 1st/23)  115.7 ( 1st)  106.4 ( 6th)   9.3 ( 1st)
4. 91  CHI  61-21 ( 2nd/27)  114.9 ( 1st)  105.0 ( 6th)   9.9 ( 1st)
5. 97  CHI  69-13 ( 1st/29)  114.8 ( 1st)  102.0 ( 4th)  12.8 ( 1st)

Best teams, ranked by def_eff.

1. 74  BOS  56-26 ( 2nd/17)   99.3 ( 5th)   94.4 ( 5th)   4.9 ( 2nd)
2. 99  SAS  37-13 ( 1st/29)  104.0 (10th)   95.1 ( 1st)   8.9 ( 1st)
3. 04  DET  54-28 ( 6th/29)  102.1 (18th)   95.3 ( 2nd)   6.8 ( 2nd)
4. 76  BOS  54-28 ( 2nd/18)   99.3 ( 3rd)   96.4 ( 3rd)   2.9 ( 2nd)
5. 75  GSW  48-34 ( 3rd/18)  100.2 ( 2nd)   97.5 ( 5th)   2.7 ( 4th)

Best teams, ranked by eff_dif.

1. 96  CHI  72-10 ( 1st/29)  115.8 ( 1st)  101.2 ( 1st)  14.6 ( 1st)
2. 97  CHI  69-13 ( 1st/29)  114.8 ( 1st)  102.0 ( 4th)  12.8 ( 1st)
3. 92  CHI  67-15 ( 1st/27)  115.7 ( 1st)  104.3 ( 4th)  11.4 ( 1st)
4. 91  CHI  61-21 ( 2nd/27)  114.9 ( 1st)  105.0 ( 6th)   9.9 ( 1st)
5. 87  LAL  65-17 ( 1st/23)  115.7 ( 1st)  106.4 ( 6th)   9.3 ( 1st)
5. 86  BOS  67-15 ( 1st/23)  111.8 ( 3rd)  102.5 ( 1st)   9.3 ( 1st)
Notes:

Going by the numbers, the Bulls have been by far the most dominant dynasty since 1974. The 92, 96, and 97 Bulls are the only championship teams to have double-digits in differential, with the 91 Bulls coming darn close (9.9).

How fitting is it that the two most dominant teams of the '80s ('86 BOS, '87 LAL) had the exact same eff_dif. (9.3)

The average offensive and defensive efficiency ranks of the past 32 champions are nearly identical (5.2).

Championship teams that had the best offense: 6
Championship teams that had 2nd best offense: 5
Championship teams that had 3rd best offense: 4

Championship teams that had the best defense: 5
Championship teams that had 2nd best defense: 3
Championship teams that had 3rd best defense: 4

Championship teams that had the highest eff_dif.: 14
Championship teams that had 2nd highest eff_dif.: 6
Championship teams that had 3rd highest eff_dif.: 2
Championship teams that had 4th highest eff_dif.: 6

Which means 28 of the past 32 champions had at least the 4th highest eff_dif.
GTA Addict is offline   Reply With Quote
Sponsored Links
Advertisement
 

Old 02-10-2006, 05:52 AM   #2 (permalink)
Carbo04
On the Road to 10,000!
 
Carbo04's Avatar
 
Join Date: Apr 2005
Location: North Carolina
Age: 22
Posts: 5,473
Credits: 9,740.13
Rep Power: 5992061 Carbo04 has a reputation beyond repute Carbo04 has a reputation beyond repute Carbo04 has a reputation beyond repute Carbo04 has a reputation beyond repute Carbo04 has a reputation beyond repute Carbo04 has a reputation beyond repute Carbo04 has a reputation beyond repute Carbo04 has a reputation beyond repute Carbo04 has a reputation beyond repute Carbo04 has a reputation beyond repute Carbo04 has a reputation beyond repute
Re: Champion stats

Very nice.

/Rep
Carbo04 is offline   Reply With Quote
Reply



Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are On


VerticalSports
Baseball Forum Golf Forum Boxing Forum Snowmobile Forum
Basketball Forum Soccer Forum MMA Forum PWC Forum
Football Forum Cricket Forum Wrestling Forum ATV Forum
Hockey Forum Vollyball Forum Paintball Forum Snowboarding Forum
Tennis Forum Rugby Forums Lacrosse Forum Skiing Forums
Copyright (C) Verticalscope Inc Search Engine Friendly URLs by vBSEO 3.0.0 RC8
vBCredits v1.4 Copyright ©2007, PixelFX Studios