Orlando 95, Houston 72
Orlando
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
G. Hill 21 5-9 0-1 0-0 0 1 2 0 0 0 1 10
D. Howard 28 3-10 0-0 2-4 4 9 2 0 2 1 3 8
K. Cato 13 0-1 0-0 0-0 1 4 0 2 1 0 4 0
S. Francis 24 7-13 1-2 2-4 0 5 3 2 3 2 4 17
C. Mobley 23 3-7 1-3 3-3 0 1 0 0 2 1 1 10
T. Battie 16 3-3 0-0 0-0 1 4 1 0 0 0 0 6
P. Garrity 16 3-5 1-2 2-2 0 3 0 0 1 0 3 9
H. Turkoglu 18 6-8 0-1 0-0 1 2 1 0 0 2 1 12
J. Nelson 24 4-9 1-2 2-2 0 0 7 2 2 0 4 11
S. Augmon 8 1-1 0-0 2-2 0 2 0 0 1 0 1 4
M. Kasun 12 0-3 0-0 2-2 0 1 2 3 1 2 1 2
D. Stevenson 17 1-7 0-0 2-3 0 2 0 1 1 1 1 4
K. Bogans 9 0-0 0-0 0-0 0 0 1 1 0 0 2 0
C. Edwards 4 1-1 0-0 0-0 0 3 0 0 0 0 0 2
M. Bradley 7 0-0 0-0 0-0 0 0 1 0 0 0 3 0
A. DeClercq DNP - Right Knee Rehab
Totals 240 37-77 4-11 17-22 7 37 20 11 14 9 29 95
Percentages: .481 .364 .773 Team Rebounds: 7