|
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
TRACY MCGRADY G 39 15-28 3-6 10-12 1 6 7 3 2 1 4 1 43
JACQUE VAUGHN G 25 2-3 0-0 0-0 0 1 1 6 4 1 1 0 4
DREW GOODEN F 35 6-16 0-0 6-6 4 10 14 1 3 0 2 2 18
GORDAN GIRICEK F 21 1-2 0-0 2-2 0 2 2 1 4 0 0 1 4
ANDREW DECLERCQ C 12 1-2 0-0 0-0 1 1 2 1 5 0 0 1 2
Darrell Armstrong 30 3-9 1-3 2-2 0 1 1 5 3 0 1 0 9
Pat Garrity 20 0-1 0-1 2-2 2 6 8 0 3 0 2 0 2
Shawn Kemp 19 3-6 0-0 0-0 0 4 4 0 4 0 0 0 6
Chris Whitney 19 2-4 1-1 0-0 0 1 1 0 4 1 0 0 5
Steven Hunter 11 2-2 0-0 0-1 0 1 1 1 2 0 0 1 4
Pat Burke 9 1-3 0-0 0-0 0 3 3 0 1 0 1 0 2
Jeryl Sasser DNP
TOTAL 240 36-76 5-11 22-25 8 36 44 18 35 3 11 6 99
Now going back and looking at the box score, I am pretty amazed Orlando won. Besides Tmac and Gooden, the other starters scored 10 points total.
Basically got nothing from Vaughn, Giricek, DeClerq, and Garrity.
Wow... I didnt realize everyone else was so bad.
__________________
MC Hammer once said "You can't touch this!" I am THIS.
|