Quote:
Originally Posted by Junkyard Dog13
mlse sure didn't mind paying washed up vets from 2002-2004, long list of washed up vets they acquired.
|
They never paid tax to do it. Even when they resigned VC/AD/JYD/Alvin and later added Hakeem I don't think they went into tax territory. VC's extension was less than ADs
2002/03 salary info says they were 17 in payroll that year. They gave up a lot of depth that the previous teams had. No Mugsy, Dell, Childs, Oak, Willis. They did get Murray but he had the achilles injury right away and missed a full year. And they did have Hunter, but for some reason he did not work out here even though he helped the Lakers before and the Pistons after to playoff success. This was the injury ravaged year for the team that probably ruined Alvin's career but made his warrior reputation.
Player 2002-03 salary Total contract Signed through
Antonio Davis $12,000,000 5-yr: 60.00M 2005-06
Vince Carter $10,067,750 6-yr; 79.3M 2006-07 (p)
Alvin Williams $5,350,000 7-yr; 42.0M 2004-05 (p)
Jerome Williams $5,250,000 7-yr; 40.8M 2006-07 (p)
Lamond Murray $4,125,000 7-yr; 25.0M 2005-06
Lindsey Hunter $3,870,912 7-yr; 19.0M 2003-04
Eric Montross $2,720,000 11-yr; 17.0M 2004-05
Michael Bradley $1,207,800 4-yr; 5.60M 2003-04 (t)
Morris Peterson $1,033,320 4-yr; 4.54M 2003-04 (t)
Mamadou N'diaye $848,520 3-yr; 2.38M 2002-03 (t)
Voshon Lenard $824,935 1-yr; 824,935M 2002-03
Chris Jefferies $781,800 4-yr; 5.10M 2004-05 (t)
Jelani McCoy $637,435 1-yr; 637,435 2002-03
Rafer Alston $612,435 1-yr; 612,435 2002-03
Maceo Baston $349,458 1-yr; 349,458 2002-03
**Others $5,694,231
Total $55,373,596