Final: Jazz 106 - Warriors 82
<pre>
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
Kirilen 26 1-5 0-2 2-2 2 5 3 4 3 4 1 4
Boozer 32 7-15 0-0 3-8 4 14 0 3 0 0 1 17
Okur 34 9-13 2-2 1-1 2 12 2 0 2 2 2 21
Miles 21 6-10 2-4 3-3 1 1 2 3 0 0 4 17
Willia 25 3-9 0-1 2-2 0 4 4 1 0 0 3 8
Fisher 15 3-5 0-1 0-0 0 1 3 1 3 0 3 6
Brown 12 0-1 0-0 0-0 0 1 5 2 1 1 1 0
Collins 10 3-3 0-0 2-2 1 3 1 0 0 0 4 8
Harprin 20 5-10 0-0 2-2 2 3 1 0 1 0 1 12
Brewer 6 2-5 0-0 0-0 1 1 0 0 0 0 1 4
Giricek 19 2-4 1-1 0-0 0 3 3 1 0 0 2 5
Millsap 14 2-4 0-0 0-0 2 3 0 1 0 0 2 4
B. Chase DNP - Coach's Decision
R. Araujo DNP - Coach's Decision
R. Powell DNP - Coach's Decision
Totals 234 43-84 5-11 15-20 15 51 24 16 10 7 25 106
Percentages: .512 .455 .750 Team Rebounds: 9
</pre>
<pre>
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
Richard 29 4-14 2-4 1-5 1 4 1 2 0 0 4 11
Murphy 23 2-6 2-3 6-6 0 0 1 1 1 0 0 12
Biedrin 24 5-5 0-0 1-2 5 12 1 1 3 0 1 11
Davis 24 1-9 0-1 0-3 2 2 6 3 1 0 4 2
Dunleav 30 3-8 1-2 5-7 0 3 1 2 0 1 1 12
Pietrus 23 1-5 0-2 1-4 0 1 1 0 1 3 4 3
Ellis 29 3-10 0-1 4-6 1 2 2 4 0 1 4 10
Diogu 22 5-8 0-0 2-2 2 6 1 2 0 0 0 12
O'Bryan 15 1-3 0-0 0-0 0 2 2 1 3 2 1 2
Roberso 10 2-4 0-2 0-0 0 2 0 2 0 0 0 4
Barnes 5 1-1 1-1 0-0 0 0 0 0 0 0 0 3
Z. Cabarkapa DNP - Coach's Decision
A. Foyle DNP - Coach's Decision
K. McLeod DNP - Coach's Decision
D. Wagner DNP - Coach's Decision
Totals 234 28-73 6-16 20-35 11 34 16 18 9 7 19 82
Percentages: .384 .375 .571 Team Rebounds: 12
</pre>
Way to go Dee
