Joined
·
4,061 Posts

Maryland 89, Virginia Union 59
Code:
--------------------------------------------------------------------------------
VISITORS: Virginia Union
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Brad Byerson........ f 4-7 0-0 3-6 1 2 3 4 11 1 4 1 2 22
13 John Rabb........... c 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 13
03 Duan Crockett....... g 3-12 0-2 4-6 3 3 6 4 10 1 5 1 2 34
22 Buster Perkins...... g 0-0 0-0 4-6 2 3 5 5 4 1 2 0 3 17
40 Darius Hargrove..... g 7-20 2-11 4-5 1 1 2 1 20 0 1 0 3 38
02 Tim Young........... 0-4 0-2 2-2 0 2 2 4 2 1 0 0 1 11
05 Steve Miller........ 0-4 0-1 0-0 1 0 1 2 0 1 1 0 0 6
20 Jason Wansley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
25 B.J. Stevenson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Chris Greene........ 3-11 0-1 2-4 4 3 7 1 8 1 2 0 1 26
31 LeMoyne Williams.... 1-1 0-0 0-0 1 0 1 1 2 0 1 0 1 7
33 Gregg Thondique..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 7
44 Phillip Moore....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
51 LaDerrick McKinstray 0-0 0-0 1-2 0 1 1 3 1 1 0 1 1 8
TEAM................ 1 1 1
Totals.............. 18-60 2-17 21-33 15 16 31 27 59 8 17 3 14 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 10-27 37.0% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 0-6 0.0% Game: 11.8% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 12-20 60.0% Game: 63.6% 7
--------------------------------------------------------------------------------
HOME TEAM: Maryland
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Nik Caner-Medley.... f 4-8 1-1 3-5 0 3 3 2 12 1 4 1 0 26
25 Ekene Ibekwe........ f 1-1 0-0 2-4 1 6 7 4 4 0 2 2 0 16
15 James Gist.......... c 6-8 0-0 5-6 0 10 10 3 17 0 2 3 0 27
05 D.J. Strawberry..... g 2-5 0-1 2-4 1 2 3 3 6 5 6 0 2 26
13 Chris McCray........ g 6-8 4-5 2-2 0 4 4 1 18 4 1 0 3 27
04 Travis Garrison..... 2-4 0-0 5-6 3 2 5 4 9 1 0 0 0 17
12 Sterling Ledbetter.. 0-1 0-0 3-4 2 0 2 1 3 6 3 0 2 19
23 Mike Jones.......... 5-10 2-5 1-2 4 1 5 2 13 2 1 0 1 19
24 Parrish Brown....... 2-6 0-2 1-2 0 0 0 0 5 0 0 0 0 7
31 Will Bowers......... 0-1 0-0 0-0 0 1 1 3 0 0 1 1 0 9
33 Gini Chukura........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
35 Dave Neal........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
TEAM................ 2 2
Totals.............. 29-53 7-14 24-35 12 31 43 23 89 19 20 7 8 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 19-30 63.3% Game: 54.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 6-10 60.0% Game: 50.0% REBS
F Throw % 1st Half: 15-20 75.0% 2nd Half: 9-15 60.0% Game: 68.6% 7,1
--------------------------------------------------------------------------------
-- It appears that Mike Jones is ready to finally live up to his McDonald's All-American billing. He's the most explosive scorer on the team, and is actually playing defense for once. Perhaps the only thing that is stopping Jones from developing into a star is the presence of three accomplished wings ahead of him on the depth chart.
-- Nik Caner-Medley and Ikene Ibekwe are both struggling with the same issues they have in years past. Caner-Medley is forcing the issue on the offensive end, and making poor decisions. Ibekwe is still more athlete than basketball player, struggling with foul trouble and poor hands.
-- James Gist will likely be Gary Williams' main man in the post.
-- Things are looking good on the recruiting front as well. It appears that 2007 stud Braxton Dupree (#47, Scout.com, #43, Rivals.com) will commit to the Terps on Tuesday after being in the stands for the recent exhibition game. Top 100 wing Jeff Jones (# 83, Rivals.com, #15 SG, Scout.com) was also on campus for a visit.
