Professional and College Basketball Forums banner

Official Measurements

2541 Views 7 Replies 5 Participants Last post by  Tmac'sPack
Here are the official measurements of some of the top prospects.....

Carlos Boozer: 6' 9 1/4" | 258 lbs | 7' 2 1/4" wingspan
Curtis Borchard: 7' 1/4" | 238 lbs | 7' 2 1/2" wingspan
Caron Butler: 6' 6 1/2" | 222 lbs | 6' 11 1/2" wingspan
Mike Dunleavy: 6' 9 1/2" | 230 lbs | 6' 9" wingspan
Melvin Ely: 6' 10 | 240 lbs | 7' 4" wingspan
Drew Gooden: 6' 10" | 227 lbs | 7' 1/2" wingspan
Rod Grizzard: 6' 7 3/4" | 193 lbs | 7' wingspan
Marcus Haislip: 6' 9 3/4" | 221 lbs | 7' wingspan
Nene Hilario: 6' 10 3/4" | 253 lbs | 7' 4 1/2" wingspan
Jared Jeffries: 6' 11" | 230 lbs | 7' 1/2" wingspan
Jason Jennings: 7' 1/2" | 249 lbs | 7' 7" wingspan
Yao Ming: 7' 6 1/4" | 296 lbs | 7'4 3/4" wingspan
Kareem Rush: 6' 5 3/4" | 199 lbs | 6' 9 3/4" wingspan
Amare Stoudemire: 6' 10" | 233 lbs | 7' 1 3/4" wingspan
Dajuan Wagner: 6' 2" | 193 lbs | 6' 8 1/2" wingspan
Chris Wilcox: 6' 9 1/2" | 218 lbs | 7' 1" wingspan
Frank Williams: 6' 2 3/4" | 212 lbs | 6' 8" wingspan
Jay Williams: 6' 1 3/4" | 197 lbs | 6' 3 1/2" wingspan
Qyntel Woods: 6' 8 1/2" | 213 lbs | 6' 10" wingspan


Jared Jeffries has gone all the way up to 6'11, I see him now going top 8-9.....
See less See more
1 - 1 of 8 Posts
Is that w/ or w/out shoes cause Gooden is 6'8 3/4 w/out shoes.
1 - 1 of 8 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top