Joined
·
2,066 Posts
Here are the stats per game for the Bulls' first 3 RMR games. I have included the Jammer Index (Jamr) and the Jammer Index per 30 minutes (J/30). This is my best attempt at a thank-you for all of SUS's great game reports.
Player___________ G Mins Pts_ Jamr J/30 FG_ FGA_ 3P_ 3PA FG% Adj FG% FT_ FTA ORb DRb TRb Ast Fls Stl TOs Blk
Eddy Curry_______ 3 24.3 17.0 12.8 15.8 7.0 11.3 0.0 0.0 61.8% 61.8% 3.0 3.3 1.7 1.7 3.3 0.3 3.0 0.7 2.0 0.7
Lonny Baxter_____ 3 14.3 07.7 11.8 24.8 3.3 04.3 0.0 0.0 76.9% 76.9% 1.0 1.7 2.0 5.3 7.3 0.0 3.0 0.7 1.0 0.3
Jamaal Crawford__ 3 33.3 15.0 10.0 09.0 6.3 14.3 1.3 5.0 44.2% 48.8% 1.0 2.0 1.0 2.0 3.0 5.3 2.7 2.3 3.0 0.3
Trenton Hassell__ 3 31.0 10.3 07.8 07.6 3.3 10.7 0.3 3.0 31.3% 32.8% 3.3 3.3 2.3 3.3 5.7 3.7 4.0 2.3 3.0 0.7
Tyson Chandler___ 3 24.3 06.3 06.3 07.8 2.7 05.0 0.0 0.0 53.3% 53.3% 1.0 1.7 0.7 7.3 8.0 1.0 4.7 0.0 3.0 2.0
Dalibor Bagaric__ 3 16.3 05.3 05.3 09.8 1.3 03.0 0.0 0.0 44.4% 44.4% 2.7 3.3 0.3 3.7 4.0 1.3 3.3 0.3 1.3 1.0
Preston Shumpert_ 2 06.0 03.5 04.0 20.0 0.5 00.5 0.0 0.0 100.% 100.% 2.5 2.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0
Roger Mason, Jr._ 1 16.0 06.0 03.5 06.6 2.0 04.0 0.0 0.0 50.0% 50.0% 2.0 2.0 0.0 0.0 0.0 2.0 4.0 0.0 0.0 1.0
Jay Williams_____ 2 28.0 13.5 02.3 02.4 5.5 12.0 1.0 2.0 45.8% 50.0% 1.5 2.0 0.0 1.0 1.0 2.5 3.0 1.5 5.0 0.0
Linton Johnson___ 3 01.7 00.7 00.8 15.0 0.3 00.3 0.0 0.0 100.% 100.% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Norman Richardson 3 21.3 04.3 00.5 00.7 1.3 05.0 0.7 1.3 26.7% 33.3% 1.0 2.0 0.0 2.7 2.7 2.0 2.7 1.3 2.7 0.0
David Graves_____ 2 09.0 02.5 -2.0 -6.7 1.0 03.5 0.5 1.5 28.6% 35.7% 0.0 0.0 0.0 0.5 0.5 0.5 2.5 0.0 1.0 0.0
I only have a couple of points.
1. Baxter has been very impressive in limited play. He has the second highest Jammer Index score even though per game he has played less than all but 3 players.
2. Crawford has been far more impressive than JWill. In fact, JWill, has one of the lowest scores on the Jammer Index due to all of his TOs.
3. Curry has been far more effective than Chandler. In fact, Chandler and Bags have been about equally effective.
Player___________ G Mins Pts_ Jamr J/30 FG_ FGA_ 3P_ 3PA FG% Adj FG% FT_ FTA ORb DRb TRb Ast Fls Stl TOs Blk
Eddy Curry_______ 3 24.3 17.0 12.8 15.8 7.0 11.3 0.0 0.0 61.8% 61.8% 3.0 3.3 1.7 1.7 3.3 0.3 3.0 0.7 2.0 0.7
Lonny Baxter_____ 3 14.3 07.7 11.8 24.8 3.3 04.3 0.0 0.0 76.9% 76.9% 1.0 1.7 2.0 5.3 7.3 0.0 3.0 0.7 1.0 0.3
Jamaal Crawford__ 3 33.3 15.0 10.0 09.0 6.3 14.3 1.3 5.0 44.2% 48.8% 1.0 2.0 1.0 2.0 3.0 5.3 2.7 2.3 3.0 0.3
Trenton Hassell__ 3 31.0 10.3 07.8 07.6 3.3 10.7 0.3 3.0 31.3% 32.8% 3.3 3.3 2.3 3.3 5.7 3.7 4.0 2.3 3.0 0.7
Tyson Chandler___ 3 24.3 06.3 06.3 07.8 2.7 05.0 0.0 0.0 53.3% 53.3% 1.0 1.7 0.7 7.3 8.0 1.0 4.7 0.0 3.0 2.0
Dalibor Bagaric__ 3 16.3 05.3 05.3 09.8 1.3 03.0 0.0 0.0 44.4% 44.4% 2.7 3.3 0.3 3.7 4.0 1.3 3.3 0.3 1.3 1.0
Preston Shumpert_ 2 06.0 03.5 04.0 20.0 0.5 00.5 0.0 0.0 100.% 100.% 2.5 2.5 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0
Roger Mason, Jr._ 1 16.0 06.0 03.5 06.6 2.0 04.0 0.0 0.0 50.0% 50.0% 2.0 2.0 0.0 0.0 0.0 2.0 4.0 0.0 0.0 1.0
Jay Williams_____ 2 28.0 13.5 02.3 02.4 5.5 12.0 1.0 2.0 45.8% 50.0% 1.5 2.0 0.0 1.0 1.0 2.5 3.0 1.5 5.0 0.0
Linton Johnson___ 3 01.7 00.7 00.8 15.0 0.3 00.3 0.0 0.0 100.% 100.% 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Norman Richardson 3 21.3 04.3 00.5 00.7 1.3 05.0 0.7 1.3 26.7% 33.3% 1.0 2.0 0.0 2.7 2.7 2.0 2.7 1.3 2.7 0.0
David Graves_____ 2 09.0 02.5 -2.0 -6.7 1.0 03.5 0.5 1.5 28.6% 35.7% 0.0 0.0 0.0 0.5 0.5 0.5 2.5 0.0 1.0 0.0
I only have a couple of points.
1. Baxter has been very impressive in limited play. He has the second highest Jammer Index score even though per game he has played less than all but 3 players.
2. Crawford has been far more impressive than JWill. In fact, JWill, has one of the lowest scores on the Jammer Index due to all of his TOs.
3. Curry has been far more effective than Chandler. In fact, Chandler and Bags have been about equally effective.